Hartford Steam Boiler Inspection and Insurance Company — filed-rate footprint
What this carrier has filed with state regulators, drawn from the public rate-filing record. This is market presence and filed rate-change history — not a price or a quote.
| Line of business | Filings | Avg filed change | Filed between |
|---|---|---|---|
| Commercial General Liability | 4 | +4.8% | Aug 2021 – Mar 2026 |
| Commercial Property | 3 | +5.1% | Apr 2023 – Mar 2026 |
| Commercial Crime | 1 | +0.0% | Feb 2023 |
| Inland Marine | 1 | +0.0% | Jan 2023 |
| Product Liability | 1 | — | Sep 2025 |
Filings by year: 2021 3 · 2022 none · 2023 3 · 2024 none · 2025 2 · 2026 2
Filed effective Aug 2021 – Mar 2026. Most recent filings:
| Effective | State | Line | Rate change | Source |
|---|---|---|---|---|
| 2026-03 | CA | Commercial General Liability | +16.9% | SERFF #HSTB-134859192 |
| 2026-03 | CA | Commercial Property | -7.8% | SERFF #HSTB-134803064 |
| 2025-11 | CA | Commercial Property | — | SERFF #HSTB-134707752 |
| 2025-09 | CA | Product Liability | — | SERFF #HSTB-134615706 |
| 2023-04 | CA | Commercial Property | +17.9% | SERFF #HSTB-133573089 |
| 2023-02 | CA | Commercial Crime | +0.0% | SERFF #HSTB-133530859 |
| 2023-01 | CA | Inland Marine | +0.0% | SERFF #HSTB-133406680 |
| 2021-11 | CA | Commercial General Liability | — | SERFF #HSTB-133028517 |
| 2021-09 | CA | Commercial General Liability | -2.6% | SERFF #HSTB-132908067 |
| 2021-08 | CA | Commercial General Liability | +0.0% | SERFF #HSTB-132670407 |
Filed rates show the market. A quote shows YOUR price.
This page is the public filing record for one carrier. Your premium depends on your own risk — compare quotes from 10+ carriers in 5 minutes.
No SSN · No card · 5 minutes · Talk to a licensed agent if you prefer
Reviewed by Jason Wootton, NPN 7694718 Verify ↗
Source: the public state rate-filing record. Figures are filed advisory rate changes, not a price or a quote; the final premium a business pays depends on its own risk and the carrier's underwriting. Methodology + sources.
