Commercial insurance carriers — SERFF filings index (2026)
Distinct carriers appearing in Get Business Coverage's public rate-filing tracker. Each entry shows the lines the carrier files in and the U.S. states the filings register with. Source: SERFF Filing Access — every row links to a public filing record on filingaccess.serff.com.
228 carriers
19 lines of business
45 U.S. states
3107 total active filings
| Carrier | NAIC # | Filings | Lines | States |
|---|---|---|---|---|
| ARCH INSURANCE COMPANY | — | 165 | Commercial Auto, Commercial Crime, Commercial General Liability +5 | CA |
| TRAVELERS INDEMNITY COMPANY OF CONNECTICUT (THE) | — | 150 | Commercial Auto, Commercial General Liability, Commercial Multiple Peril +2 | CA |
| ARCH INSURANCE COMPANY | 11150 | 115 | Commercial Auto, Commercial Multiple Peril, Commercial Professional Liability +3 | FL |
| FEDERAL INSURANCE COMPANY | 20281 | 115 | Commercial Auto, Commercial Crime, Commercial Multiple Peril +5 | FL |
| TRAVELERS CASUALTY AND SURETY COMPANY OF AMERICA | — | 109 | Commercial Crime, Commercial General Liability, Commercial Multiple Peril +1 | CA |
| NATIONWIDE AGRIBUSINESS INSURANCE COMPANY | — | 85 | Commercial Auto, Commercial Crime, Commercial General Liability +4 | CA |
| HARTFORD CASUALTY INSURANCE COMPANY | 29424 | 74 | Commercial Auto, Commercial Multiple Peril, Inland Marine | FL |
| HISCOX INSURANCE COMPANY INC. | — | 72 | Commercial Auto, Commercial Crime, Commercial General Liability +4 | CA |
| LIBERTY MUTUAL FIRE INSURANCE COMPANY | 23035 | 72 | Commercial Auto, Commercial Multiple Peril, Commercial Property | FL |
| FIRST LIBERTY INSURANCE CORPORATION (THE) | — | 71 | Commercial Auto, Commercial Crime, Commercial General Liability +5 | CA |
| NATIONAL FIRE INSURANCE COMPANY OF HARTFORD | 20478 | 69 | Businessowners Policy (BOP), Commercial Auto, Commercial Multiple Peril +1 | CA, FL |
| MARKEL AMERICAN INSURANCE COMPANY | — | 64 | Commercial Auto, Commercial General Liability, Commercial Multiple Peril +2 | CA |
| HARTFORD ACCIDENT AND INDEMNITY COMPANY | 22357 | 63 | Commercial Auto, Commercial Umbrella, Product Liability +1 | FL |
| THE TRAVELERS INDEMNITY COMPANY | 25658 | 63 | Commercial Auto, Commercial Multiple Peril, Commercial Property | FL |
| AMERICAN FAMILY HOME INSURANCE COMPANY | 23450 | 62 | Commercial Auto, Commercial Multiple Peril, Fidelity +1 | FL |
| MARKEL AMERICAN INSURANCE COMPANY | 28932 | 60 | Commercial Auto | FL |
| ALLSTATE INSURANCE COMPANY | — | 56 | Commercial Auto, Commercial Crime, Commercial General Liability +4 | CA |
| NATIONAL FIRE INSURANCE COMPANY OF HARTFORD | — | 52 | Commercial Auto, Commercial General Liability, Commercial Multiple Peril +2 | CA |
| MARKEL INSURANCE COMPANY | — | 48 | Commercial Auto, Commercial Crime, Commercial General Liability +5 | CA |
| ACE AMERICAN INSURANCE COMPANY | 22667 | 45 | Commercial Auto, Commercial Multiple Peril, Commercial Professional Liability +5 | FL |
| National Council on Compensation Insurance (NCCI) | — | 42 | Workers Compensation | AK, AR, CO, CT, DC, FL +22 |
| NATIONWIDE AFFINITY INSURANCE COMPANY OF AMERICA | 26093 | 42 | Commercial Auto, Commercial Multiple Peril | FL |
| AMERICAN FAMILY HOME INSURANCE COMPANY | — | 39 | Commercial Auto, Commercial General Liability, Commercial Multiple Peril +2 | CA |
| Indiana Compensation Rating Bureau (ICRB) | — | 39 | Workers Compensation | IN |
| National Council on Compensation Insurance (NCCI) — MO filing | — | 38 | Workers Compensation | MO |
| National Council on Compensation Insurance (NCCI) — AL filing | — | 37 | Workers Compensation | AL |
| National Council on Compensation Insurance (NCCI) — CT filing | — | 37 | Workers Compensation | CT |
| NATIONWIDE AGRIBUSINESS INSURANCE COMPANY | 28223 | 37 | Commercial Auto, Commercial Multiple Peril | FL |
| Minnesota Workers' Compensation Insurers Association (MWCIA) | — | 36 | Workers Compensation | MN |
| National Council on Compensation Insurance (NCCI) — Oregon advisory pure premium (DCBS-approved) | — | 36 | Workers Compensation | OR |
| HARTFORD ACCIDENT AND INDEMNITY COMPANY | — | 35 | Commercial Auto, Commercial General Liability, Commercial Multiple Peril +1 | CA |
| Workers' Compensation Rating & Inspection Bureau of Massachusetts (WCRIBMA) | — | 35 | Workers Compensation | MA |
| ACCREDITED SURETY AND CASUALTY COMPANY, INC. | — | 34 | Commercial Auto, Commercial Crime, Commercial General Liability +3 | CA |
| PROGRESSIVE EXPRESS INSURANCE COMPANY | 10193 | 34 | Commercial Auto, Commercial Multiple Peril | FL |
| New Jersey Compensation Rating & Inspection Bureau (NJCRIB) | — | 33 | Workers Compensation | NJ |
| TRAVELERS CASUALTY COMPANY OF CONNECTICUT | 36170 | 33 | Commercial Auto | FL |
| NATIONWIDE GENERAL INSURANCE COMPANY | — | 32 | Commercial Auto, Commercial General Liability, Commercial Multiple Peril +1 | CA |
| CLEAR BLUE INSURANCE COMPANY | 28860 | 29 | Commercial Auto, Commercial Multiple Peril | FL |
| Compensation Advisory Organization of Michigan (CAOM) | — | 29 | Workers Compensation | MI |
| HARTFORD UNDERWRITERS INSURANCE COMPANY | 30104 | 29 | Commercial Multiple Peril | FL |
| ALLSTATE INSURANCE COMPANY | 19232 | 28 | Commercial Auto | FL |
| SENTINEL INSURANCE COMPANY, LTD. | 11000 | 25 | Commercial Auto, Commercial Multiple Peril | FL |
| TRAVELERS CASUALTY INSURANCE COMPANY OF AMERICA | 19046 | 24 | Commercial Auto | FL |
| Wisconsin Compensation Rating Bureau (WCRB) | — | 23 | Workers Compensation | WI |
| ALLSTATE INDEMNITY COMPANY | 19240 | 22 | Commercial Auto | FL |
| CHUBB INDEMNITY INSURANCE COMPANY | — | 22 | Commercial General Liability, Commercial Multiple Peril, Commercial Property | CA |
| NATIONWIDE INSURANCE COMPANY OF AMERICA | 25453 | 21 | Commercial Auto | FL |
| NATIONWIDE INSURANCE COMPANY OF AMERICA | — | 20 | Commercial Auto, Commercial General Liability, Commercial Multiple Peril +2 | CA |
| ACCREDITED SURETY AND CASUALTY COMPANY, INC. | 26379 | 19 | Commercial Auto, Commercial Multiple Peril, Directors & Officers Liability | FL |
| GEICO GENERAL INSURANCE COMPANY | 35882 | 19 | Commercial Auto, Commercial Umbrella | FL |
| NATIONWIDE MUTUAL INSURANCE COMPANY | — | 19 | Commercial Auto, Commercial General Liability, Commercial Multiple Peril +3 | CA |
| LIBERTY INSURANCE CORPORATION | — | 18 | Commercial General Liability | CA |
| TRAVELERS CASUALTY INSURANCE COMPANY OF AMERICA | — | 18 | Commercial Auto, Commercial General Liability, Commercial Multiple Peril | CA |
| CLEAR BLUE INSURANCE COMPANY | — | 15 | Commercial Auto, Commercial General Liability, Commercial Multiple Peril +1 | CA |
| HARTFORD CASUALTY INSURANCE COMPANY | — | 15 | Commercial Auto, Commercial General Liability | CA |
| LIBERTY MUTUAL INSURANCE COMPANY | — | 15 | Commercial Crime, Commercial General Liability, Commercial Multiple Peril +2 | CA |
| HARTFORD FIRE INSURANCE COMPANY | 19682 | 14 | Commercial Auto, Fidelity | FL |
| INSURANCE SERVICES OFFICE, INC (ISO) | — | 14 | Commercial Multiple Peril, Commercial Property | FL |
| TRAVELERS PROPERTY CASUALTY COMPANY OF AMERICA | — | 14 | Commercial General Liability, Commercial Property | CA |
| HARTFORD FIRE INSURANCE COMPANY | — | 12 | Commercial General Liability, Fidelity, Inland Marine | CA |
| North Carolina Rate Bureau (NCRB) | — | 12 | Commercial Auto, Workers Compensation | NC |
| CHUBB NATIONAL INSURANCE COMPANY | — | 11 | Commercial Auto, Inland Marine | CA |
| MARKEL INSURANCE COMPANY | 38970 | 11 | Commercial Auto, Commercial Multiple Peril, Fidelity +1 | FL |
| Pennsylvania Compensation Rating Bureau (PCRB) | — | 11 | Workers Compensation | PA |
| GEICO GENERAL INSURANCE COMPANY | — | 10 | Commercial Auto | CA |
| HARTFORD STEAM BOILER INSPECTION AND INSURANCE COMPANY (THE) | — | 10 | Commercial Crime, Commercial General Liability, Commercial Property +2 | CA |
| Ohio Bureau of Workers' Compensation (BWC) — state fund | — | 10 | Workers Compensation | OH |
| Workers' Compensation Insurance Rating Bureau of California (WCIRB) | — | 10 | Workers Compensation | CA |
| HISCOX INSURANCE COMPANY INC. | 10200 | 9 | Commercial Auto, Commercial Multiple Peril, Fidelity | FL |
| NATIONWIDE GENERAL INSURANCE COMPANY | 23760 | 9 | Commercial Auto, Commercial Multiple Peril | FL |
| PROGRESSIVE EXPRESS INSURANCE COMPANY | — | 9 | Commercial Auto | CA |
| LIBERTY INSURANCE UNDERWRITERS INC. | — | 8 | Commercial General Liability, Medical Professional Liability | CA |
| LIBERTY MUTUAL FIRE INSURANCE COMPANY | — | 8 | Commercial Property, Inland Marine | CA |
| NEXT INSURANCE US COMPANY | — | 8 | Commercial General Liability, Commercial Property, Inland Marine | CA |
| AMERICAN BANKERS INSURANCE COMPANY OF FLORIDA | 10111 | 7 | Commercial General Liability, Inland Marine | CA, FL |
| HARTFORD UNDERWRITERS INSURANCE COMPANY | — | 7 | Commercial General Liability, Commercial Multiple Peril | CA |
| TWIN CITY FIRE INSURANCE COMPANY | 29459 | 7 | Commercial Multiple Peril | FL |
| CHUBB NATIONAL INSURANCE COMPANY | 10052 | 6 | Commercial Auto | FL |
| LIBERTY INSURANCE UNDERWRITERS, INC. | — | 6 | Commercial General Liability, Inland Marine, Medical Professional Liability | CA |
| MANUFACTURERS ALLIANCE INSURANCE COMPANY | 36897 | 6 | Commercial Auto | FL |
| CONCERT INSURANCE COMPANY | 10891 | 5 | Commercial Auto | FL |
| HANOVER INSURANCE COMPANY (THE) | 22292 | 5 | Commercial Crime, Directors & Officers Liability, Employment Practices Liability +2 | FL |
| Insurance Services Office (ISO) / Verisk | — | 5 | Businessowners Policy (BOP), Commercial Auto, Commercial General Liability +2 | TX |
| New York Compensation Insurance Rating Board (NYCIRB) | — | 5 | Workers Compensation | NY |
| STATE NATIONAL INSURANCE COMPANY INC. | 12831 | 5 | Commercial Professional Liability, Commercial Umbrella | FL |
| Texas Automobile Insurance Plan Association (TAIPA) — residual market | — | 5 | Commercial Auto | TX |
| TRAVELERS CASUALTY AND SURETY COMPANY OF AMERICA | 31194 | 5 | Commercial Multiple Peril, Directors & Officers Liability, Fidelity | FL |
| ACCELERANT NATIONAL INSURANCE COMPANY | 10220 | 4 | Commercial Professional Liability, Commercial Property, Product Liability | FL |
| ILLINOIS NATIONAL INSURANCE COMPANY | 23817 | 4 | Commercial Professional Liability, Directors & Officers Liability | FL |
| PHILADELPHIA INDEMNITY INSURANCE COMPANY | 18058 | 4 | Commercial Umbrella, Directors & Officers Liability, Liquor Liability +1 | FL |
| PROPERTY & CASUALTY INSURANCE COMPANY OF HARTFORD | 34690 | 4 | Commercial Multiple Peril | FL |
| WEST BEND INSURANCE COMPANY | 15350 | 4 | Fidelity, Surety | FL |
| AMERICAN ALTERNATIVE INSURANCE CORPORATION | 19720 | 3 | Commercial Crime, Commercial General Liability, Fidelity | FL |
| AMERICAN BUILDERS INSURANCE COMPANY | 11240 | 3 | Commercial Multiple Peril, Commercial Umbrella, Product Liability | FL |
| AUTO-OWNERS INSURANCE COMPANY | 18988 | 3 | Commercial Multiple Peril, Commercial Property, Product Liability | FL |
| CALIFORNIA CAPITAL INSURANCE COMPANY | 13544 | 3 | Businessowners Policy (BOP), Commercial General Liability | CA |
| EVEREST NATIONAL INSURANCE COMPANY | 10120 | 3 | Commercial Umbrella | FL |
| MIDDLESEX INSURANCE COMPANY | 23434 | 3 | Businessowners Policy (BOP), Commercial General Liability, Commercial Multiple Peril | CA, FL |
| NATIONAL UNION FIRE INSURANCE COMPANY OF PITTSBURGH, PA | 19445 | 3 | Businessowners Policy (BOP), Medical Professional Liability | CA |
| NATIONWIDE PROPERTY AND CASUALTY INSURANCE COMPANY | — | 3 | Commercial Auto, Commercial General Liability, Commercial Property | CA |
| RADNOR SPECIALTY INSURANCE COMPANY | 15756 | 3 | Directors & Officers Liability, Employment Practices Liability, Fiduciary Liability | FL |
| TRAVELERS CASUALTY AND SURETY COMPANY | 19038 | 3 | Commercial Auto | FL |
| ACE INSURANCE COMPANY OF THE MIDWEST | 26417 | 2 | Commercial Umbrella, Inland Marine | FL |
| AMERICAN ZURICH INSURANCE COMPANY | 40142 | 2 | Businessowners Policy (BOP), Earthquake | CA |
| AMGUARD INSURANCE COMPANY | 42390 | 2 | Commercial Multiple Peril | FL |
| BERKSHIRE HATHAWAY SPECIALTY INSURANCE COMPANY | 22276 | 2 | Product Liability | FL |
| CM REGENT INSURANCE COMPANY | 12356 | 2 | Commercial Property, Directors & Officers Liability | FL |
| Commonwealth Automobile Reinsurers (CAR) — Massachusetts residual market | — | 2 | Commercial Auto | MA |
| DENTISTS INSURANCE COMPANY (THE) | 40975 | 2 | Medical Professional Liability | CA |
| EVERSPAN INSURANCE COMPANY | 24961 | 2 | Commercial Professional Liability, Surety | FL |
| FARMINGTON CASUALTY COMPANY | 41483 | 2 | Commercial Multiple Peril, Product Liability | FL |
| FLORIDA WORKERS COMPENSATION JUA | — | 2 | Workers Compensation | FL |
| GEICO MARINE INSURANCE COMPANY | 37923 | 2 | Inland Marine | FL |
| HARTFORD INSURANCE COMPANY OF THE MIDWEST | 37478 | 2 | Inland Marine | FL |
| HARTFORD STEAM BOILER INSPECTION & INS. COMPANY | 11452 | 2 | Commercial Property | FL |
| IMPERIUM INSURANCE COMPANY | 35408 | 2 | Commercial Professional Liability | FL |
| MIDVALE INDEMNITY COMPANY | 27138 | 2 | Directors & Officers Liability, Workers Compensation | FL |
| NATIONAL COUNCIL ON COMPENSATION INSURANCE, INC. | — | 2 | Workers Compensation | FL |
| NATIONWIDE MUTUAL INSURANCE COMPANY | 23787 | 2 | Surety | FL |
| NATIONWIDE PROPERTY AND CASUALTY INSURANCE COMPANY | 37877 | 2 | Commercial General Liability | CA |
| North Carolina Reinsurance Facility (NCRF) — NC residual market | — | 2 | Commercial Auto | NC |
| NORTHLAND INSURANCE COMPANY | 24015 | 2 | Inland Marine | CA |
| NOVA CASUALTY COMPANY | 42552 | 2 | Commercial Crime, Fidelity | FL |
| OLD REPUBLIC INSURANCE COMPANY | 24147 | 2 | Commercial Crime, Product Liability | FL |
| OLYMPUS INSURANCE COMPANY | 12954 | 2 | Commercial Property | FL |
| OREGON MUTUAL INSURANCE COMPANY | 14907 | 2 | Businessowners Policy (BOP) | CA |
| RIVERSTONE INTERNATIONAL INSURANCE, INC. | 21261 | 2 | Commercial General Liability, Workers Compensation | FL |
| ROCK RIDGE INSURANCE COMPANY | 11089 | 2 | Commercial Auto | FL |
| SOUTHERN-OWNERS INSURANCE COMPANY | 10190 | 2 | Commercial Auto | FL |
| STATE FARM FLORIDA INSURANCE COMPANY | 10739 | 2 | Commercial Multiple Peril | FL |
| ACE PROPERTY AND CASUALTY INSURANCE COMPANY | 20699 | 1 | Product Liability | FL |
| AIG ASSURANCE COMPANY | 40258 | 1 | Product Liability | FL |
| ALLIED WORLD INSURANCE COMPANY | 22730 | 1 | Medical Professional Liability | CA |
| ALLIED WORLD SPECIALTY INSURANCE COMPANY | 16624 | 1 | Commercial Crime | FL |
| AMERICAN ASSOCIATION OF INSURANCE SERVICES | - | 1 | Commercial Property | CA |
| AMERICAN CASUALTY COMPANY OF READING, PENNSYLVANIA | 20427 | 1 | Medical Professional Liability | CA |
| AMERICAN HOME ASSURANCE COMPANY | 19380 | 1 | Inland Marine | FL |
| AMERICAN MODERN HOME INSURANCE COMPANY | 23469 | 1 | Commercial General Liability | FL |
| AMERICAN NATIONAL PROPERTY & CASUALTY COMPANY | 28401 | 1 | Commercial General Liability | FL |
| AMICA MUTUAL INSURANCE COMPANY | 19976 | 1 | Inland Marine | FL |
| ARCH INDEMNITY INSURANCE COMPANY | 30830 | 1 | Commercial General Liability | FL |
| ASPEN AMERICAN INSURANCE COMPANY | 43460 | 1 | Commercial Professional Liability | FL |
| BEARING MIDWEST CASUALTY COMPANY | 14402 | 1 | Workers Compensation | FL |
| BEAZLEY AMERICA INSURANCE COMPANY, INC. | 16510 | 1 | Directors & Officers Liability | FL |
| BENCHMARK INSURANCE COMPANY | 41394 | 1 | Commercial Umbrella | FL |
| BERKLEY INSURANCE COMPANY | 32603 | 1 | Commercial Professional Liability | FL |
| BERKLEY REGIONAL INSURANCE COMPANY | 29580 | 1 | Commercial Professional Liability | FL |
| CENTAURI SPECIALTY INSURANCE COMPANY | 12573 | 1 | Commercial Property | FL |
| CHUBB INDEMNITY INSURANCE COMPANY | 12777 | 1 | Commercial Multiple Peril | FL |
| Citizens Property Insurance Corporation (Florida residual market) | 10064 | 1 | Commercial Property | FL |
| CONTINENTAL CASUALTY COMPANY | 20443 | 1 | Commercial Professional Liability | FL |
| CONTINENTAL INDEMNITY COMPANY | 28258 | 1 | Commercial Umbrella | FL |
| EMPLOYERS MUTUAL CASUALTY COMPANY | 21415 | 1 | Commercial Property | CA |
| EVEREST DENALI INSURANCE COMPANY | 16044 | 1 | Product Liability | FL |
| FEDERATED MUTUAL INSURANCE COMPANY | 13935 | 1 | Employment Practices Liability | FL |
| FIREMAN'S FUND INSURANCE COMPANY | 21873 | 1 | Businessowners Policy (BOP) | CA |
| FIRST INDEMNITY OF AMERICA INSURANCE COMPANY | 38326 | 1 | Surety | FL |
| FIRST LIBERTY INSURANCE CORPORATION (THE) | 33588 | 1 | Commercial Umbrella | FL |
| FLORIDA CITRUS, BUSINESS & INDUSTRIES FUND | 15764 | 1 | Workers Compensation | FL |
| FLORIDA FARM BUREAU CASUALTY INSURANCE COMPANY | 31216 | 1 | Commercial General Liability | FL |
| GARRISON PROPERTY AND CASUALTY INSURANCE COMPANY | 21253 | 1 | Commercial Umbrella | FL |
| GEICO PROTECTION INSURANCE COMPANY | — | 1 | Commercial Auto | CA |
| GREAT AMERICAN ALLIANCE INSURANCE COMPANY | 26832 | 1 | Product Liability | FL |
| GREAT AMERICAN ASSURANCE COMPANY | 26344 | 1 | Commercial Professional Liability | FL |
| Hartford Underwriters Insurance Company | 30104 | 1 | Workers Compensation | SD |
| HOMEOWNERS CHOICE PROPERTY & CASUALTY INSURANCE COMPANY, INC. | 12944 | 1 | Commercial Property | FL |
| HORIZON MIDWEST CASUALTY COMPANY | 14401 | 1 | Workers Compensation | FL |
| HUDSON INSURANCE COMPANY | 25054 | 1 | Commercial Professional Liability | FL |
| INSURANCE COMPANY OF NORTH AMERICA | 22713 | 1 | Businessowners Policy (BOP) | CA |
| INSURANCE COMPANY OF THE STATE OF PENNSYLVANIA (THE) | 19429 | 1 | Commercial General Liability | CA |
| INSURANCE SERVICES OFFICE, INC. | 88888 | 1 | Commercial Auto | CA |
| IQUE INSURANCE COMPANY | 10998 | 1 | Workers Compensation | FL |
| JEWELERS MUTUAL INSURANCE COMPANY, S.I. | 14354 | 1 | Inland Marine | FL |
| JM SPECIALTY INSURANCE COMPANY | 16116 | 1 | Inland Marine | FL |
| KNIGHTBROOK INSURANCE COMPANY | 13722 | 1 | Commercial Professional Liability | FL |
| LIBERTY INSURANCE CORPORATION | 42404 | 1 | Commercial Umbrella | FL |
| LIBERTY MUTUAL INSURANCE COMPANY | 23043 | 1 | Fidelity | FL |
| LYNDON SOUTHERN INSURANCE COMPANY | 10051 | 1 | Commercial Multiple Peril | FL |
| MAINSAIL INSURANCE COMPANY | 17203 | 1 | Commercial Property | FL |
| MASSACHUSETTS BAY INSURANCE COMPANY | 22306 | 1 | Inland Marine | CA |
| MIDSOUTH INSURANCE COMPANY | 12839 | 1 | Workers Compensation | FL |
| NATIONAL SPECIALTY INSURANCE COMPANY | 22608 | 1 | Commercial Umbrella | FL |
| NATIONAL UNION FIRE INSURANCE CO. OF PITTSBURGH, PA | 19445 | 1 | Commercial Professional Liability | FL |
| NATIONWIDE MUTUAL FIRE INSURANCE COMPANY | — | 1 | Commercial General Liability | CA |
| NAVIGATORS INSURANCE COMPANY | 42307 | 1 | Inland Marine | CA |
| New Jersey Compensation Rating and Inspection Bureau (NJCRIB) | — | 1 | Workers Compensation | NJ |
| NEW YORK MARINE AND GENERAL INSURANCE COMPANY | 16608 | 1 | Commercial Multiple Peril | FL |
| NGM INSURANCE COMPANY | 14788 | 1 | Workers Compensation | FL |
| North Dakota Workforce Safety & Insurance (WSI) — monopolistic state fund | — | 1 | Workers Compensation | ND |
| NORTH POINTE INSURANCE COMPANY | 27740 | 1 | Product Liability | FL |
| Ohio Bureau of Workers' Compensation (BWC) — monopolistic state fund | — | 1 | Workers Compensation | OH |
| Oregon Department of Consumer and Business Services (DCBS) | — | 1 | Workers Compensation | OR |
| PENNSYLVANIA INSURANCE COMPANY | 21962 | 1 | Inland Marine | FL |
| PENNSYLVANIA MANUFACTURERS' ASSOCIATION INS. CO. | 12262 | 1 | Commercial Umbrella | FL |
| PEOPLE'S TRUST INSURANCE COMPANY | 13125 | 1 | Commercial Property | FL |
| PHARMACISTS MUTUAL INSURANCE COMPANY | 13714 | 1 | Medical Professional Liability | CA |
| POINT SPECIALTY INSURANCE COMPANY | 25747 | 1 | Commercial Multiple Peril | FL |
| PROFESSIONAL SOLUTIONS INSURANCE COMPANY | 11127 | 1 | Commercial General Liability | FL |
| PROGRESSIVE SELECT INSURANCE COMPANY | 10192 | 1 | Inland Marine | FL |
| PROTECTIVE PROPERTY & CASUALTY INSURANCE COMPANY | 35769 | 1 | Commercial General Liability | FL |
| SECURITY NATIONAL INSURANCE COMPANY | 19879 | 1 | Commercial Property | CA |
| SELECTIVE INSURANCE COMPANY OF THE SOUTHEAST | 39926 | 1 | Commercial Property | FL |
| SIRIUSPOINT AMERICA INSURANCE COMPANY | 38776 | 1 | Commercial Umbrella | FL |
| SOMPO AMERICA FIRE & MARINE INSURANCE COMPANY | 38997 | 1 | Commercial Auto | FL |
| SPINNAKER INSURANCE COMPANY | 24376 | 1 | Commercial Auto | FL |
| ST. PAUL MERCURY INSURANCE COMPANY | 24791 | 1 | Businessowners Policy (BOP) | CA |
| STARR INDEMNITY & LIABILITY COMPANY | 38318 | 1 | Product Liability | FL |
| STARSTONE NATIONAL INSURANCE COMPANY | 25496 | 1 | Commercial Umbrella | FL |
| SURETY AND FIDELITY ASSOCIATION OF AMERICA | — | 1 | Fidelity | FL |
| TAILROW INSURANCE EXCHANGE | 17706 | 1 | Commercial Property | FL |
| Texas Automobile Insurance Plan Association (TAIPA) | — | 1 | Commercial Auto | TX |
| THE CINCINNATI CASUALTY COMPANY | 28665 | 1 | Product Liability | FL |
| TRAVELERS CASUALTY AND SURETY COMPANY | — | 1 | Surety | CA |
| TRAVELERS CASUALTY COMPANY (THE) | — | 1 | Inland Marine | CA |
| TRAVELERS CASUALTY COMPANY OF CONNECTICUT | — | 1 | Commercial Auto | CA |
| Travelers Casualty Insurance Company of America | 25143 | 1 | Workers Compensation | SD |
| TRISURA INSURANCE COMPANY | 22225 | 1 | Surety | FL |
| U.S. SPECIALTY INSURANCE COMPANY | 29599 | 1 | Product Liability | FL |
| UNITED AUTOMOBILE INSURANCE COMPANY | 35319 | 1 | Commercial Auto | FL |
| UNITED SERVICES AUTOMOBILE ASSOCIATION | 25941 | 1 | Inland Marine | FL |
| UPMC HEALTH BENEFITS INC | 11018 | 1 | Workers Compensation | FL |
| VANTAPRO SPECIALTY INSURANCE COMPANY | 44768 | 1 | Commercial Property | FL |
| Washington State Department of Labor and Industries (L&I) — monopolistic state fund | — | 1 | Workers Compensation | WA |
| WCF NATIONAL INSURANCE COMPANY | 40517 | 1 | Workers Compensation | FL |
| WESTCHESTER FIRE INSURANCE COMPANY | 10030 | 1 | Directors & Officers Liability | FL |
| WESTERN SURETY COMPANY | 13188 | 1 | Surety | FL |
| WESTFIELD INSURANCE COMPANY | 24112 | 1 | Commercial Umbrella | FL |
| Wyoming Department of Workforce Services (DWS) Workers' Compensation Division — monopolistic state fund | — | 1 | Workers Compensation | WY |
Programmatic access
The same carrier directory is available as a public JSON API:
GET /api/v1/carriers.json
— see /docs/api
