Commercial insurance carriers — SERFF filings index (2026)
Distinct carriers appearing in Get Business Coverage's public rate-filing tracker. Each entry shows the lines the carrier files in and the U.S. states the filings register with. Source: SERFF Filing Access — every row links to a public filing record on filingaccess.serff.com.
17 carriers
5 lines of business
40 U.S. states
50 total active filings
| Carrier | NAIC # | Filings | Lines | States |
|---|---|---|---|---|
| National Council on Compensation Insurance (NCCI) | — | 30 | Workers Compensation | AK, AR, CO, CT, DC, FL +22 |
| Insurance Services Office (ISO) / Verisk | — | 4 | Businessowners Policy (BOP), Commercial Auto, Commercial General Liability +1 | TX |
| North Carolina Rate Bureau (NCRB) | — | 2 | Commercial Auto, Workers Compensation | NC |
| Citizens Property Insurance Corporation (Florida residual market) | 10064 | 1 | Commercial Property | FL |
| Hartford Underwriters Insurance Company | 30104 | 1 | Workers Compensation | SD |
| Indiana Compensation Rating Bureau (ICRB) | — | 1 | Workers Compensation | IN |
| New Jersey Compensation Rating and Inspection Bureau (NJCRIB) | — | 1 | Workers Compensation | NJ |
| New York Compensation Insurance Rating Board (NYCIRB) | — | 1 | Workers Compensation | NY |
| North Dakota Workforce Safety & Insurance (WSI) — monopolistic state fund | — | 1 | Workers Compensation | ND |
| Ohio Bureau of Workers' Compensation (BWC) — monopolistic state fund | — | 1 | Workers Compensation | OH |
| Oregon Department of Consumer and Business Services (DCBS) | — | 1 | Workers Compensation | OR |
| Pennsylvania Compensation Rating Bureau (PCRB) | — | 1 | Workers Compensation | PA |
| Texas Automobile Insurance Plan Association (TAIPA) | — | 1 | Commercial Auto | TX |
| Travelers Casualty Insurance Company of America | 25143 | 1 | Workers Compensation | SD |
| Washington State Department of Labor and Industries (L&I) — monopolistic state fund | — | 1 | Workers Compensation | WA |
| Wisconsin Compensation Rating Bureau (WCRB) | — | 1 | Workers Compensation | WI |
| Wyoming Department of Workforce Services (DWS) Workers' Compensation Division — monopolistic state fund | — | 1 | Workers Compensation | WY |
Programmatic access
The same carrier directory is available as a public JSON API:
GET /api/v1/carriers.json
— see /docs/api
