Commercial insurance carriers — SERFF filings index (2026)
Distinct carriers appearing in Get Business Coverage's public rate-filing tracker. Each entry shows the lines the carrier files in and the U.S. states the filings register with. Source: SERFF Filing Access — every row links to a public filing record on filingaccess.serff.com.
Beyond the rate-filing directory above, our market-participation record tracks 80 carrier groups with active filing footprints across 47 states — 100,950 line-level footprint rows from the public SERFF record.
These are different rollups measuring different things: the directory counts carriers with SERFF-numbered rate filings we track; the footprint counts affiliate groups by market participation. Neither is a price or a recommendation.
| Carrier | NAIC # | Filings | Lines | States |
|---|---|---|---|---|
| Arch Insurance Company | 11150 | 280 | Commercial Auto, Commercial Crime, Commercial General Liability +7 | CA, FL |
| Travelers Indemnity Company Of Connecticut The | — | 150 | Commercial Auto, Commercial General Liability, Commercial Multiple Peril +2 | CA |
| Markel American Insurance Company | 28932 | 124 | Commercial Auto, Commercial General Liability, Commercial Multiple Peril +2 | CA, FL |
| Nationwide Agribusiness Insurance Company | 28223 | 122 | Commercial Auto, Commercial Crime, Commercial General Liability +4 | CA, FL |
| National Fire Insurance Company Of Hartford | 20478 | 121 | Businessowners Policy (BOP), Commercial Auto, Commercial General Liability +3 | CA, FL |
| Federal Insurance Company | 20281 | 115 | Commercial Auto, Commercial Crime, Commercial Multiple Peril +5 | FL |
| Travelers Casualty And Surety Company Of America | 31194 | 114 | Commercial Crime, Commercial General Liability, Commercial Multiple Peril +2 | CA, FL |
| American Family Home Insurance Company | 23450 | 101 | Commercial Auto, Commercial General Liability, Commercial Multiple Peril +3 | CA, FL |
| Hartford Accident And Indemnity Company | 22357 | 98 | Commercial Auto, Commercial General Liability, Commercial Multiple Peril +4 | CA, FL |
| Hartford Casualty Insurance Company | 29424 | 89 | Commercial Auto, Commercial General Liability, Commercial Multiple Peril +1 | CA, FL |
| Allstate Insurance Company | 19232 | 84 | Commercial Auto, Commercial Crime, Commercial General Liability +4 | CA, FL |
| Hiscox Insurance Company Inc | 10200 | 81 | Commercial Auto, Commercial Crime, Commercial General Liability +4 | CA, FL |
| Liberty Mutual Fire Insurance Company | 23035 | 80 | Commercial Auto, Commercial Multiple Peril, Commercial Property +1 | CA, FL |
| First Liberty Insurance Corporation The | 33588 | 72 | Commercial Auto, Commercial Crime, Commercial General Liability +6 | CA, FL |
| The Travelers Indemnity Company | 25658 | 63 | Commercial Auto, Commercial Multiple Peril, Commercial Property | FL |
| Markel Insurance Company | 38970 | 59 | Commercial Auto, Commercial Crime, Commercial General Liability +5 | CA, FL |
| Accredited Surety And Casualty Company Inc | 26379 | 53 | Commercial Auto, Commercial Crime, Commercial General Liability +4 | CA, FL |
| Ace American Insurance Company | 22667 | 45 | Commercial Auto, Commercial Multiple Peril, Commercial Professional Liability +5 | FL |
| Clear Blue Insurance Company | 28860 | 44 | Commercial Auto, Commercial General Liability, Commercial Multiple Peril +1 | CA, FL |
| Progressive Express Insurance Company | 10193 | 43 | Commercial Auto, Commercial Multiple Peril | CA, FL |
| Travelers Casualty Insurance Company Of America | 19046 | 43 | Commercial Auto, Commercial General Liability, Commercial Multiple Peril +1 | CA, FL, SD |
| National Council On Compensation Insurance Ncci | — | 42 | Workers Compensation | AK, AR, CO, CT, DC, FL +22 |
| Nationwide Affinity Insurance Company Of America | 26093 | 42 | Commercial Auto, Commercial Multiple Peril | FL |
| Nationwide General Insurance Company | 23760 | 41 | Commercial Auto, Commercial General Liability, Commercial Multiple Peril +1 | CA, FL |
| Nationwide Insurance Company Of America | 25453 | 41 | Commercial Auto, Commercial General Liability, Commercial Multiple Peril +2 | CA, FL |
| Indiana Compensation Rating Bureau Icrb | — | 39 | Workers Compensation | IN |
| National Council On Compensation Insurance Ncci Mo Filing | — | 38 | Workers Compensation | MO |
| Hartford Underwriters Insurance Company | 30104 | 37 | Commercial General Liability, Commercial Multiple Peril, Workers Compensation | CA, FL, SD |
| National Council On Compensation Insurance Ncci Al Filing | — | 37 | Workers Compensation | AL |
| National Council On Compensation Insurance Ncci Ct Filing | — | 37 | Workers Compensation | CT |
| Minnesota Workers Compensation Insurers Association Mwcia | — | 36 | Workers Compensation | MN |
| National Council On Compensation Insurance Ncci Oregon Advisory Pure Premium Dcbs Approved | — | 36 | Workers Compensation | OR |
| Workers Compensation Rating And Inspection Bureau Of Massachusetts Wcribma | — | 35 | Workers Compensation | MA |
| New Jersey Compensation Rating And Inspection Bureau Njcrib | — | 34 | Workers Compensation | NJ |
| Travelers Casualty Company Of Connecticut | 36170 | 34 | Commercial Auto | CA, FL |
| Compensation Advisory Organization Of Michigan Caom | — | 29 | Workers Compensation | MI |
| Geico General Insurance Company | 35882 | 29 | Commercial Auto, Commercial Umbrella | CA, FL |
| Hartford Fire Insurance Company | 19682 | 26 | Commercial Auto, Commercial General Liability, Fidelity +1 | CA, FL |
| Sentinel Insurance Company Ltd | 11000 | 25 | Commercial Auto, Commercial Multiple Peril | FL |
| Chubb Indemnity Insurance Company | 12777 | 23 | Commercial General Liability, Commercial Multiple Peril, Commercial Property | CA, FL |
| Wisconsin Compensation Rating Bureau Wcrb | — | 23 | Workers Compensation | WI |
| Allstate Indemnity Company | 19240 | 22 | Commercial Auto | FL |
| Nationwide Mutual Insurance Company | 23787 | 21 | Commercial Auto, Commercial General Liability, Commercial Multiple Peril +3 | CA, FL |
| Liberty Insurance Corporation | 42404 | 19 | Commercial General Liability, Commercial Umbrella | CA, FL |
| Chubb National Insurance Company | 10052 | 17 | Commercial Auto, Inland Marine | CA, FL |
| Liberty Mutual Insurance Company | 23043 | 16 | Commercial Crime, Commercial General Liability, Commercial Multiple Peril +3 | CA, FL |
| Insurance Services Office Inc Iso | — | 14 | Commercial Multiple Peril, Commercial Property | FL |
| Liberty Insurance Underwriters Inc | — | 14 | Commercial General Liability, Inland Marine, Medical Professional Liability | CA |
| Travelers Property Casualty Company Of America | — | 14 | Commercial General Liability, Commercial Property | CA |
| North Carolina Rate Bureau Ncrb | — | 12 | Commercial Auto, Workers Compensation | NC |
| Pennsylvania Compensation Rating Bureau Pcrb | — | 11 | Workers Compensation | PA |
| Hartford Steam Boiler Inspection And Insurance Company The | — | 10 | Commercial Crime, Commercial General Liability, Commercial Property +2 | CA |
| Ohio Bureau Of Workers Compensation Bwc State Fund | — | 10 | Workers Compensation | OH |
| Workers Compensation Insurance Rating Bureau Of California Wcirb | — | 10 | Workers Compensation | CA |
| Next Insurance Us Company | — | 8 | Commercial General Liability, Commercial Property, Inland Marine | CA |
| American Bankers Insurance Company Of Florida | 10111 | 7 | Commercial General Liability, Inland Marine | CA, FL |
| Twin City Fire Insurance Company | 29459 | 7 | Commercial Multiple Peril | FL |
| Manufacturers Alliance Insurance Company | 36897 | 6 | Commercial Auto | FL |
| Concert Insurance Company | 10891 | 5 | Commercial Auto | FL |
| Hanover Insurance Company The | 22292 | 5 | Commercial Crime, Directors & Officers Liability, Employment Practices Liability +2 | FL |
| Insurance Services Office Iso Verisk | — | 5 | Businessowners Policy (BOP), Commercial Auto, Commercial General Liability +2 | TX |
| Nationwide Property And Casualty Insurance Company | 37877 | 5 | Commercial Auto, Commercial General Liability, Commercial Property | CA |
| New York Compensation Insurance Rating Board Nycirb | — | 5 | Workers Compensation | NY |
| State National Insurance Company Inc | 12831 | 5 | Commercial Professional Liability, Commercial Umbrella | FL |
| Texas Automobile Insurance Plan Association Taipa Residual Market | — | 5 | Commercial Auto | TX |
| Accelerant National Insurance Company | 10220 | 4 | Commercial Professional Liability, Commercial Property, Product Liability | FL |
| Illinois National Insurance Company | 23817 | 4 | Commercial Professional Liability, Directors & Officers Liability | FL |
| Philadelphia Indemnity Insurance Company | 18058 | 4 | Commercial Umbrella, Directors & Officers Liability, Liquor Liability +1 | FL |
| Property And Casualty Insurance Company Of Hartford | 34690 | 4 | Commercial Multiple Peril | FL |
| Travelers Casualty And Surety Company | 19038 | 4 | Commercial Auto, Surety | CA, FL |
| West Bend Insurance Company | 15350 | 4 | Fidelity, Surety | FL |
| American Alternative Insurance Corporation | 19720 | 3 | Commercial Crime, Commercial General Liability, Fidelity | FL |
| American Builders Insurance Company | 11240 | 3 | Commercial Multiple Peril, Commercial Umbrella, Product Liability | FL |
| Auto Owners Insurance Company | 18988 | 3 | Commercial Multiple Peril, Commercial Property, Product Liability | FL |
| California Capital Insurance Company | 13544 | 3 | Businessowners Policy (BOP), Commercial General Liability | CA |
| Everest National Insurance Company | 10120 | 3 | Commercial Umbrella | FL |
| Middlesex Insurance Company | 23434 | 3 | Businessowners Policy (BOP), Commercial General Liability, Commercial Multiple Peril | CA, FL |
| National Union Fire Insurance Company Of Pittsburgh Pa | 19445 | 3 | Businessowners Policy (BOP), Medical Professional Liability | CA |
| Radnor Specialty Insurance Company | 15756 | 3 | Directors & Officers Liability, Employment Practices Liability, Fiduciary Liability | FL |
| Ace Insurance Company Of The Midwest | 26417 | 2 | Commercial Umbrella, Inland Marine | FL |
| American Zurich Insurance Company | 40142 | 2 | Businessowners Policy (BOP), Earthquake | CA |
| Amguard Insurance Company | 42390 | 2 | Commercial Multiple Peril | FL |
| Berkshire Hathaway Specialty Insurance Company | 22276 | 2 | Product Liability | FL |
| Cm Regent Insurance Company | 12356 | 2 | Commercial Property, Directors & Officers Liability | FL |
| Commonwealth Automobile Reinsurers Car Massachusetts Residual Market | — | 2 | Commercial Auto | MA |
| Dentists Insurance Company The | 40975 | 2 | Medical Professional Liability | CA |
| Everspan Insurance Company | 24961 | 2 | Commercial Professional Liability, Surety | FL |
| Farmington Casualty Company | 41483 | 2 | Commercial Multiple Peril, Product Liability | FL |
| Florida Workers Compensation Jua | — | 2 | Workers Compensation | FL |
| Geico Marine Insurance Company | 37923 | 2 | Inland Marine | FL |
| Hartford Insurance Company Of The Midwest | 37478 | 2 | Inland Marine | FL |
| Hartford Steam Boiler Inspection And Ins Company | 11452 | 2 | Commercial Property | FL |
| Imperium Insurance Company | 35408 | 2 | Commercial Professional Liability | FL |
| Midvale Indemnity Company | 27138 | 2 | Directors & Officers Liability, Workers Compensation | FL |
| National Council On Compensation Insurance Inc | — | 2 | Workers Compensation | FL |
| North Carolina Reinsurance Facility Ncrf Nc Residual Market | — | 2 | Commercial Auto | NC |
| Northland Insurance Company | 24015 | 2 | Inland Marine | CA |
| Nova Casualty Company | 42552 | 2 | Commercial Crime, Fidelity | FL |
| Old Republic Insurance Company | 24147 | 2 | Commercial Crime, Product Liability | FL |
| Olympus Insurance Company | 12954 | 2 | Commercial Property | FL |
| Oregon Mutual Insurance Company | 14907 | 2 | Businessowners Policy (BOP) | CA |
| Riverstone International Insurance Inc | 21261 | 2 | Commercial General Liability, Workers Compensation | FL |
| Rock Ridge Insurance Company | 11089 | 2 | Commercial Auto | FL |
| Southern Owners Insurance Company | 10190 | 2 | Commercial Auto | FL |
| State Farm Florida Insurance Company | 10739 | 2 | Commercial Multiple Peril | FL |
| Ace Property And Casualty Insurance Company | 20699 | 1 | Product Liability | FL |
| Aig Assurance Company | 40258 | 1 | Product Liability | FL |
| Allied World Insurance Company | 22730 | 1 | Medical Professional Liability | CA |
| Allied World Specialty Insurance Company | 16624 | 1 | Commercial Crime | FL |
| American Association Of Insurance Services | - | 1 | Commercial Property | CA |
| American Casualty Company Of Reading Pennsylvania | 20427 | 1 | Medical Professional Liability | CA |
| American Home Assurance Company | 19380 | 1 | Inland Marine | FL |
| American Modern Home Insurance Company | 23469 | 1 | Commercial General Liability | FL |
| American National Property And Casualty Company | 28401 | 1 | Commercial General Liability | FL |
| Amica Mutual Insurance Company | 19976 | 1 | Inland Marine | FL |
| Arch Indemnity Insurance Company | 30830 | 1 | Commercial General Liability | FL |
| Aspen American Insurance Company | 43460 | 1 | Commercial Professional Liability | FL |
| Bearing Midwest Casualty Company | 14402 | 1 | Workers Compensation | FL |
| Beazley America Insurance Company Inc | 16510 | 1 | Directors & Officers Liability | FL |
| Benchmark Insurance Company | 41394 | 1 | Commercial Umbrella | FL |
| Berkley Insurance Company | 32603 | 1 | Commercial Professional Liability | FL |
| Berkley Regional Insurance Company | 29580 | 1 | Commercial Professional Liability | FL |
| Centauri Specialty Insurance Company | 12573 | 1 | Commercial Property | FL |
| Citizens Property Insurance Corporation Florida Residual Market | 10064 | 1 | Commercial Property | FL |
| Continental Casualty Company | 20443 | 1 | Commercial Professional Liability | FL |
| Continental Indemnity Company | 28258 | 1 | Commercial Umbrella | FL |
| Employers Mutual Casualty Company | 21415 | 1 | Commercial Property | CA |
| Everest Denali Insurance Company | 16044 | 1 | Product Liability | FL |
| Federated Mutual Insurance Company | 13935 | 1 | Employment Practices Liability | FL |
| Fireman S Fund Insurance Company | 21873 | 1 | Businessowners Policy (BOP) | CA |
| First Indemnity Of America Insurance Company | 38326 | 1 | Surety | FL |
| Florida Citrus Business And Industries Fund | 15764 | 1 | Workers Compensation | FL |
| Florida Farm Bureau Casualty Insurance Company | 31216 | 1 | Commercial General Liability | FL |
| Garrison Property And Casualty Insurance Company | 21253 | 1 | Commercial Umbrella | FL |
| Geico Protection Insurance Company | — | 1 | Commercial Auto | CA |
| Great American Alliance Insurance Company | 26832 | 1 | Product Liability | FL |
| Great American Assurance Company | 26344 | 1 | Commercial Professional Liability | FL |
| Homeowners Choice Property And Casualty Insurance Company Inc | 12944 | 1 | Commercial Property | FL |
| Horizon Midwest Casualty Company | 14401 | 1 | Workers Compensation | FL |
| Hudson Insurance Company | 25054 | 1 | Commercial Professional Liability | FL |
| Insurance Company Of North America | 22713 | 1 | Businessowners Policy (BOP) | CA |
| Insurance Company Of The State Of Pennsylvania The | 19429 | 1 | Commercial General Liability | CA |
| Insurance Services Office Inc | 88888 | 1 | Commercial Auto | CA |
| Ique Insurance Company | 10998 | 1 | Workers Compensation | FL |
| Jewelers Mutual Insurance Company S I | 14354 | 1 | Inland Marine | FL |
| Jm Specialty Insurance Company | 16116 | 1 | Inland Marine | FL |
| Knightbrook Insurance Company | 13722 | 1 | Commercial Professional Liability | FL |
| Lyndon Southern Insurance Company | 10051 | 1 | Commercial Multiple Peril | FL |
| Mainsail Insurance Company | 17203 | 1 | Commercial Property | FL |
| Massachusetts Bay Insurance Company | 22306 | 1 | Inland Marine | CA |
| Midsouth Insurance Company | 12839 | 1 | Workers Compensation | FL |
| National Specialty Insurance Company | 22608 | 1 | Commercial Umbrella | FL |
| National Union Fire Insurance Co Of Pittsburgh Pa | 19445 | 1 | Commercial Professional Liability | FL |
| Nationwide Mutual Fire Insurance Company | — | 1 | Commercial General Liability | CA |
| Navigators Insurance Company | 42307 | 1 | Inland Marine | CA |
| New York Marine And General Insurance Company | 16608 | 1 | Commercial Multiple Peril | FL |
| Ngm Insurance Company | 14788 | 1 | Workers Compensation | FL |
| North Dakota Workforce Safety And Insurance Wsi Monopolistic State Fund | — | 1 | Workers Compensation | ND |
| North Pointe Insurance Company | 27740 | 1 | Product Liability | FL |
| Ohio Bureau Of Workers Compensation Bwc Monopolistic State Fund | — | 1 | Workers Compensation | OH |
| Oregon Department Of Consumer And Business Services Dcbs | — | 1 | Workers Compensation | OR |
| Pennsylvania Insurance Company | 21962 | 1 | Inland Marine | FL |
| Pennsylvania Manufacturers Association Ins Co | 12262 | 1 | Commercial Umbrella | FL |
| People S Trust Insurance Company | 13125 | 1 | Commercial Property | FL |
| Pharmacists Mutual Insurance Company | 13714 | 1 | Medical Professional Liability | CA |
| Point Specialty Insurance Company | 25747 | 1 | Commercial Multiple Peril | FL |
| Professional Solutions Insurance Company | 11127 | 1 | Commercial General Liability | FL |
| Progressive Select Insurance Company | 10192 | 1 | Inland Marine | FL |
| Protective Property And Casualty Insurance Company | 35769 | 1 | Commercial General Liability | FL |
| Security National Insurance Company | 19879 | 1 | Commercial Property | CA |
| Selective Insurance Company Of The Southeast | 39926 | 1 | Commercial Property | FL |
| Siriuspoint America Insurance Company | 38776 | 1 | Commercial Umbrella | FL |
| Sompo America Fire And Marine Insurance Company | 38997 | 1 | Commercial Auto | FL |
| Spinnaker Insurance Company | 24376 | 1 | Commercial Auto | FL |
| St Paul Mercury Insurance Company | 24791 | 1 | Businessowners Policy (BOP) | CA |
| Starr Indemnity And Liability Company | 38318 | 1 | Product Liability | FL |
| Starstone National Insurance Company | 25496 | 1 | Commercial Umbrella | FL |
| Surety And Fidelity Association Of America | — | 1 | Fidelity | FL |
| Tailrow Insurance Exchange | 17706 | 1 | Commercial Property | FL |
| Texas Automobile Insurance Plan Association Taipa | — | 1 | Commercial Auto | TX |
| The Cincinnati Casualty Company | 28665 | 1 | Product Liability | FL |
| Travelers Casualty Company The | — | 1 | Inland Marine | CA |
| Trisura Insurance Company | 22225 | 1 | Surety | FL |
| U S Specialty Insurance Company | 29599 | 1 | Product Liability | FL |
| United Automobile Insurance Company | 35319 | 1 | Commercial Auto | FL |
| United Services Automobile Association | 25941 | 1 | Inland Marine | FL |
| Upmc Health Benefits Inc | 11018 | 1 | Workers Compensation | FL |
| Vantapro Specialty Insurance Company | 44768 | 1 | Commercial Property | FL |
| Washington State Department Of Labor And Industries L And I Monopolistic State Fund | — | 1 | Workers Compensation | WA |
| Wcf National Insurance Company | 40517 | 1 | Workers Compensation | FL |
| Westchester Fire Insurance Company | 10030 | 1 | Directors & Officers Liability | FL |
| Western Surety Company | 13188 | 1 | Surety | FL |
| Westfield Insurance Company | 24112 | 1 | Commercial Umbrella | FL |
| Wyoming Department Of Workforce Services Dws Workers Compensation Division Monopolistic State Fund | — | 1 | Workers Compensation | WY |
Programmatic access
The same carrier directory is available as a public JSON API:
GET /api/v1/carriers.json
— see /docs/api
