California Commercial Insurance Rate Changes: 2026
Across 3,029 California commercial filings that state an overall rate change, the median change is +0% — most filings change nothing. But the mean is +7.12%, because when rates move, they overwhelmingly move up: 43.5% of filings increased rates against 8.6% that decreased them (47.9% filed no change).
Source: the California Department of Insurance's own public filing notices, as extracted into Get Business Coverage's regulatory corpus. Commercial filings stating an overall rate change; identifiers and percentages verbatim from the notices.
By line: where the increases concentrate
| Line (as printed in the notices) | Filings with a rate change stated | Mean change | Share that increased |
|---|---|---|---|
| OTHER LIABILITY | 1,033 | +5.85% | 39.3% |
| AUTO LIAB/PHYS DAMAGE | 564 | +15.66% | 70.7% |
| MULTI-PERIL | 511 | +9.2% | 57.3% |
| INLAND MARINE | 251 | +1.45% | 18.7% |
| FIRE AND ALLIED LINES | 218 | +5.24% | 39% |
| SURETY | 75 | +0.5% | 16% |
| BURGLARY AND THEFT | 64 | -1.42% | 3.1% |
| ALLIED LINES | 61 | -1.41% | 8.2% |
| FIDELITY | 52 | -1.84% | 7.7% |
| EARTHQUAKE | 48 | +0.92% | 16.7% |
| MEDICAL MALPRACTICE | 42 | +9.62% | 59.5% |
| AIRCRAFT | 32 | +0.24% | 6.2% |
Lines below the reporting floor are withheld. California files through its own CDI public-notice system rather than SERFF, which is why this corpus exists at all — the notices are the public record, and every number above traces to one.
