Commercial Auto Insurance Loss Ratios by State: 2026
In 2023, commercial-auto insurers ran a 74.4% loss ratio and lost 13.5% on underwriting — the worst of the 8 major commercial lines. That's why trucking and delivery rates keep climbing.
Source: NAIC 2023 Report on Profitability by Line by State (public regulator data). Loss ratio = incurred losses ÷ premiums earned; a higher loss ratio (and negative underwriting profit) means the line is less profitable for carriers, which drives rate increases.
Commercial auto loss ratio by state — worst first
Click a column heading to re-sort.
| # | State | Loss ratio | Premiums earned | Underwriting profit |
|---|---|---|---|---|
| 1 | CA | 99.1% | $5.8B | -39.5% |
| 2 | NV | 97.7% | $571.6M | -38.4% |
| 3 | NY | 92.0% | $3.1B | -34.0% |
| 4 | NJ | 87.6% | $2.0B | -24.4% |
| 5 | FL | 86.8% | $4.7B | -24.8% |
| 6 | LA | 82.6% | $924.3M | -25.4% |
| 7 | GA | 79.4% | $2.0B | -16.9% |
| 8 | TX | 79.1% | $5.6B | -17.3% |
| 9 | NM | 77.7% | $274.2M | -17.8% |
| 10 | AK | 76.9% | $77.3M | -11.7% |
| 11 | SC | 74.0% | $654.8M | -9.9% |
| 12 | MO | 73.5% | $720.5M | -8.7% |
| 13 | CT | 72.4% | $490.5M | -7.4% |
| 14 | AL | 71.8% | $650.0M | -12.6% |
| 15 | MS | 71.6% | $426.2M | -8.5% |
| 16 | AZ | 70.4% | $879.3M | -5.4% |
| 17 | UT | 69.8% | $412.7M | -3.5% |
| 18 | KY | 69.5% | $478.3M | -6.4% |
| 19 | DE | 69.3% | $166.6M | -1.6% |
| 20 | NC | 69.3% | $1.1B | -3.1% |
| 21 | IA | 68.8% | $378.7M | -2.4% |
| 22 | IL | 67.9% | $1.9B | -2.0% |
| 23 | CO | 66.6% | $780.8M | -0.7% |
| 24 | KS | 65.5% | $324.8M | 0.5% |
| 25 | WA | 65.4% | $848.7M | 0.8% |
| 26 | MI | 64.5% | $967.9M | -2.7% |
| 27 | IN | 63.6% | $823.4M | 1.7% |
| 28 | ME | 63.5% | $139.8M | 2.3% |
| 29 | TN | 62.8% | $759.0M | 4.1% |
| 30 | PA | 62.0% | $1.5B | 3.1% |
| 31 | OH | 61.8% | $1.2B | 5.6% |
| 32 | WY | 61.6% | $81.0M | 6.2% |
| 33 | OK | 61.2% | $513.0M | 4.3% |
| 34 | MD | 61.1% | $739.6M | 7.7% |
| 35 | AR | 61.0% | $396.9M | 5.5% |
| 36 | ID | 60.9% | $222.0M | 5.3% |
| 37 | VA | 59.3% | $837.3M | 7.7% |
| 38 | RI | 59.2% | $126.6M | 7.7% |
| 39 | MN | 58.8% | $573.9M | 8.9% |
| 40 | SD | 58.8% | $109.0M | 7.0% |
| 41 | MA | 58.3% | $884.7M | 8.4% |
| 42 | NE | 56.7% | $251.4M | 12.3% |
| 43 | OR | 56.4% | $481.4M | 11.5% |
| 44 | WV | 55.1% | $157.6M | 10.1% |
| 45 | WI | 54.6% | $594.9M | 13.7% |
| 46 | ND | 53.1% | $112.5M | 16.2% |
| 47 | MT | 51.1% | $162.1M | 14.6% |
| 48 | NH | 47.8% | $141.1M | 20.0% |
| 49 | VT | 42.3% | $61.4M | 24.9% |
| 50 | DC | 41.8% | $53.8M | 30.6% |
| 51 | HI | 40.1% | $105.3M | 28.9% |
Loss ratio by state — charted
How commercial auto compares to other commercial lines
National 2023 loss ratio by line — commercial auto highlighted. Higher = less profitable for carriers.
| Commercial line | National loss ratio (2023) |
|---|---|
| Commercial Auto ← this study | 74.4% |
| Commercial Multiple Peril | 62.6% |
| Commercial General Liability | 60.2% |
| Medical Professional Liability | 57.6% |
| Product Liability | 49.3% |
| Commercial Property | 46.0% |
| Workers Compensation | 45.1% |
| Inland Marine | 45.0% |
Frequently asked questions
Methodology
Figures are from the NAIC 2023 Report on Profitability by Line by State — the National Association of Insurance Commissioners' public compilation of insurer financial results. Loss ratio is incurred losses divided by premiums earned; underwriting profit reflects the insurance result after expenses. We rank states worst-first by loss ratio and report commercial auto's rank among the major commercial lines by national loss ratio — the "worst line" framing is the computed rank, not an assertion. These are aggregate carrier economics, not a quote for any individual business.
Data Study #2 · Get Business Coverage. Aggregate NAIC industry results, not individual premiums. Compiled 2026 from public regulator data.
