NCCI Class Code 5645 — Workers' Comp Filed Rates by State
Carpentry — Workers' Comp filed loss costs
What state regulators have approved for class 5645, captured from public state-DOI rate filings across 14 state(s).
Workers' Comp premium for NCCI class code 5645 (Carpentry) is priced per $100 of payroll. The chart and table below show the filed loss costs state regulators have approved — the baseline before each carrier's loss-cost multiplier and your experience modifier. These 14 filings span 14 state(s).
| State | Carrier / bureau | Filed loss cost | Effective | Filing ref |
|---|---|---|---|---|
| AL | National Council on Compensation Insurance (NCCI) — AL filing | $5.90 per $100 payroll (advisory loss cost) | 3/2026 | Filing #AL-DOI-LC-2026 |
| CO | National Council on Compensation Insurance (NCCI) | $1.99 per $100 payroll (advisory loss cost; carriers apply their own LCM) | 1/2026 | SERFF #NCCI-134620513 |
| CT | National Council on Compensation Insurance (NCCI) — CT filing | $9.84 per $100 payroll (advisory loss cost) | 1/2026 | — |
| FL | National Council on Compensation Insurance (NCCI) — FL filing | $7.69 per $100 payroll (FL administered-pricing RATE) | 1/2026 | — |
| GA | National Council on Compensation Insurance (NCCI) — GA filing | $16.48 per $100 payroll (advisory loss cost) | 3/2025 | — |
| IN | Indiana Compensation Rating Bureau (ICRB) | $2.48 per $100 payroll (advisory loss cost) | 1/2025 | Filing #2024-08 |
| MA | Workers' Compensation Rating & Inspection Bureau of Massachusetts (WCRIBMA) | $4.60 per $100 payroll (MA administered manual rate) | 7/2024 | Filing #MA-WCRIBMA-2024 |
| MI | Compensation Advisory Organization of Michigan (CAOM) | $3.17 per $100 payroll (CAOM advisory pure premium) | 1/2025 | Filing #348 |
| MN | Minnesota Workers' Compensation Insurers Association (MWCIA) | $12.06 per $100 payroll (MWCIA pure premium loss cost) | 1/2026 | Filing #MWCIA-MN-2026 |
| MO | National Council on Compensation Insurance (NCCI) — MO filing | $5.97 per $100 payroll (advisory loss cost) | 1/2026 | Filing #NCCI-134646477 |
| NC | North Carolina Rate Bureau (NCRB) | $6.13 per $100 payroll (advisory loss cost) | 4/2026 | Filing #NCRI-134628278 |
| NJ | New Jersey Compensation Rating & Inspection Bureau (NJCRIB) | $14.95 per $100 payroll (NJ administered manual rate) | 1/2026 | Filing #2510 |
| OH | Ohio Bureau of Workers' Compensation (BWC) — state fund | $3.45 per $100 payroll (BWC state-fund base rate) | 7/2025 | Filing #OAC-4123-17-06-2025 |
| OR | National Council on Compensation Insurance (NCCI) — Oregon advisory pure premium (DCBS-approved) | $4.97 per $100 payroll (advisory pure premium) | 1/2026 | — |
| State | Bureau | Advisory loss cost | Basis | Source |
|---|---|---|---|---|
| IN | State rating bureau | 2.177 | Not stated | icrb.net |
| IN | State rating bureau | 2.48 | Not stated | icrb.net |
| NC | State rating bureau | 6.132 | Not stated | ncrb.org |
| NJ | State rating bureau | 14.946 | Not stated | njcrib.com |
Why class 5645 loss costs sit where they do
Carpentry blends fall exposure with tool and material handling. The most common claims are lacerations and puncture wounds from power saws and nail guns, falls from ladders and framing, and back strains lifting lumber and sheet goods. That mix of frequent minor injuries and periodic severe falls keeps carpentry in the higher band of filed loss costs.
Filed loss costs by state — class 5645
| State | Filed loss cost / $100 payroll | Effective | Market structure | Filing # |
|---|---|---|---|---|
| Alabama | $5.90 | Mar 2026 | Competitive private | AL-NCCI-2026-03-5645 |
| Colorado | $1.99 | Jan 2026 | Competitive + state fund | NCCI-134620513 |
| Connecticut | $9.84 | Jan 2026 | Competitive private | CT-NCCI-2026-01-5645 |
| Florida | $7.69 | Jan 2026 | Competitive private | NCCI-FL-2026-01-5645 |
| Georgia | $16.48 | Mar 2025 | Competitive private | NCCI-GA-2025-03-5645 |
| Indiana | $2.48 | Jan 2025 | Competitive private | IN-ICRB-2025-01-5645 |
| Massachusetts | $4.60 | Jul 2024 | Competitive private | MA-WCRIBMA-2024-07-5645 |
| Michigan | $3.17 | Jan 2025 | Competitive + state fund | MI-CAOM-2025-5645 |
| Minnesota | $12.06 | Jan 2026 | Competitive + state fund | MWCIA-MN-2026-5645 |
| Missouri | $5.97 | Jan 2026 | Competitive + state fund | NCCI-134646477-MO-5645 |
| New Jersey | $14.95 | Jan 2026 | Competitive private | NJ-NJCRIB-2026-5645 |
| North Carolina | $6.13 | Apr 2026 | Competitive private | NCRB-NC-2026-04-5645 |
| Ohio | $3.45 | Jul 2025 | Monopolistic (Ohio Bureau of Workers' Compensation (BWC)) | BWC-OH-2025-07-5645 |
| Oregon | $4.97 | Jan 2026 | Competitive + state fund | OR-NCCI-2026-01-5645 |
Among the states with filed class 5645 loss costs, Ohio run monopolistic Workers' Comp markets where coverage is available only through the state fund.
Across the 14 states we track, filed loss costs for class 5645 range from $1.99 in Colorado to $16.48 in Georgia — about a 8.3× difference. That spread reflects each state's own injury experience and whether it adopts NCCI advisory loss costs or files through an independent rating bureau such as California's WCIRB, New York's NYCIRB, or Pennsylvania's PCRB.
Nationally, Workers' Compensation carriers ran a 45.1% loss ratio, a 12% underwriting profit, and a 13% return on net worth (NAIC 2023) — the line-level economics behind the filed loss costs above. A class's filed loss cost is the regulator-approved starting point; how profitable it is for carriers to write shapes the loss-cost multipliers you actually pay. These figures come from the NAIC Report on Profitability by Line by State.
How your Workers' Comp rate is set
Your NCCI class code classifies the work your employees do by injury risk — it's the single biggest driver of your Workers' Comp base rate. The filed loss cost above is the only public, regulator-approved piece; your actual premium is:
Filed loss cost × carrier LCM × experience modifier × (payroll ÷ $100)
Most states use NCCI's loss-cost guidance; independent-bureau states (e.g., California/WCIRB, New York/NYCIRB, Pennsylvania/PCRB) and monopolistic state funds (e.g., Ohio BWC) file their own — which is why the same class code carries different filed rates by state above.
Methodology
Each loss cost is drawn from a public state-DOI rate filing (via the state's SERFF portal) or a public NCCI State Advisory Forum summary, traceable by its filing reference. Loss costs are per $100 of payroll before the carrier's loss-cost multiplier; your actual rate depends on your carrier's LCM, experience modifier, and state. No proprietary NCCI manual data is reproduced — only figures states have published in public regulatory filings. See our full sourcing policy.
Related
- Workers' Comp insurance cost — median rates, distribution, and a calculator
- NCCI class-code lookup — search every code we track
- Rate-change tracker — recent filed changes by state
See your real Workers' Comp rate — free, 5 minutes
Compare Quotes →