NCCI Class Code 8810 — Workers' Comp Filed Rates by State
Clerical Office Employees NOC — Workers' Comp filed loss costs
What state regulators have approved for class 8810, captured from public state-DOI rate filings across 18 state(s).
Workers' Comp premium for NCCI class code 8810 (Clerical Office Employees NOC) is priced per $100 of payroll. The chart and table below show the filed loss costs state regulators have approved — the baseline before each carrier's loss-cost multiplier and your experience modifier. These 18 filings span 18 state(s).
| State | Carrier / bureau | Filed loss cost | Effective | Filing ref |
|---|---|---|---|---|
| AL | National Council on Compensation Insurance (NCCI) — AL filing | $0.07 per $100 payroll (advisory loss cost) | 3/2026 | Filing #AL-DOI-LC-2026 |
| CA | Workers' Compensation Insurance Rating Bureau of California (WCIRB) | $0.20 per $100 payroll (CA approved pure premium rate) | 9/2025 | Filing #REG-2025-00007 |
| CO | National Council on Compensation Insurance (NCCI) | $0.05 per $100 payroll (advisory loss cost; carriers apply their own LCM) | 1/2026 | Filing #366359 |
| CT | National Council on Compensation Insurance (NCCI) — CT filing | $0.07 per $100 payroll (advisory loss cost) | 1/2026 | — |
| FL | National Council on Compensation Insurance (NCCI) — FL filing | $0.11 per $100 payroll (FL administered-pricing RATE, not loss cost) | 1/2026 | — |
| GA | National Council on Compensation Insurance (NCCI) — GA filing | $0.15 per $100 payroll (advisory loss cost) | 3/2025 | — |
| IN | Indiana Compensation Rating Bureau (ICRB) | $0.06 per $100 payroll (advisory loss cost) | 1/2025 | Filing #2024-08 |
| MA | Workers' Compensation Rating & Inspection Bureau of Massachusetts (WCRIBMA) | $0.04 per $100 payroll (MA administered manual rate) | 7/2024 | Filing #MA-WCRIBMA-2024 |
| MI | Compensation Advisory Organization of Michigan (CAOM) | $0.04 per $100 payroll (CAOM advisory pure premium) | 1/2025 | Filing #348 |
| MN | Minnesota Workers' Compensation Insurers Association (MWCIA) | $0.15 per $100 payroll (MWCIA pure premium loss cost) | 1/2026 | Filing #MWCIA-MN-2026 |
| MO | National Council on Compensation Insurance (NCCI) — MO filing | $0.09 per $100 payroll (advisory loss cost) | 1/2026 | Filing #NCCI-134646477 |
| NC | North Carolina Rate Bureau (NCRB) | $0.04 per $100 payroll (advisory loss cost) | 4/2026 | Filing #NCRI-134628278 |
| NJ | New Jersey Compensation Rating & Inspection Bureau (NJCRIB) | $0.14 per $100 payroll (NJ administered manual rate) | 1/2026 | Filing #2510 |
| NY | New York Compensation Insurance Rating Board (NYCIRB) | $0.10 per $100 payroll (NY loss cost) | 10/2025 | Filing #NYCIRB-RC-2633 |
| OH | Ohio Bureau of Workers' Compensation (BWC) — state fund | $0.05 per $100 payroll (BWC state-fund base rate, NOT loss cost) | 7/2025 | Filing #OAC-4123-17-06-2025 |
| OR | National Council on Compensation Insurance (NCCI) — Oregon advisory pure premium (DCBS-approved) | $0.04 per $100 payroll (advisory pure premium) | 1/2026 | — |
| TX | National Council on Compensation Insurance (NCCI) — TX filing | $0.02 per $100 payroll (advisory loss cost) | 7/2026 | Filing #S734384 |
| WI | Wisconsin Compensation Rating Bureau (WCRB) | $0.16 per $100 payroll (WI administered manual rate) | 10/2025 | Filing #3264 |
| State | Bureau | Advisory loss cost | Basis | Source |
|---|---|---|---|---|
| IN | State rating bureau | 0.054 | Not stated | icrb.net |
| IN | State rating bureau | 0.06 | Not stated | icrb.net |
| NC | State rating bureau | 0.044 | Not stated | ncrb.org |
| NJ | State rating bureau | 0.136 | Not stated | njcrib.com |
Why class 8810 loss costs sit where they do
Clerical office employees is the lowest-hazard standard class in Workers' Comp. Claims are dominated by ergonomic and repetitive-strain injuries — carpal tunnel, and back and neck strain from prolonged sitting — plus the occasional slip or trip in the office. With almost no exposure to machinery, heights, or vehicles, this class carries one of the lowest filed loss costs of any code.
Filed loss costs by state — class 8810
| State | Filed loss cost / $100 payroll | Effective | Market structure | Filing # |
|---|---|---|---|---|
| Alabama | $0.07 | Mar 2026 | Competitive private | AL-NCCI-2026-03-8810 |
| California | $0.20 | Sep 2025 | Competitive + state fund | WCIRB-CA-2025-09-8810 |
| Colorado | $0.05 | Jan 2026 | Competitive + state fund | NCCI-134620513-CO-8810 |
| Connecticut | $0.07 | Jan 2026 | Competitive private | CT-NCCI-2026-01-8810 |
| Florida | $0.11 | Jan 2026 | Competitive private | NCCI-FL-2026-01-8810 |
| Georgia | $0.15 | Mar 2025 | Competitive private | NCCI-GA-2025-03-8810 |
| Indiana | $0.06 | Jan 2025 | Competitive private | IN-ICRB-2025-01-8810 |
| Massachusetts | $0.04 | Jul 2024 | Competitive private | MA-WCRIBMA-2024-07-8810 |
| Michigan | $0.04 | Jan 2025 | Competitive + state fund | MI-CAOM-2025-8810 |
| Minnesota | $0.15 | Jan 2026 | Competitive + state fund | MWCIA-MN-2026-8810 |
| Missouri | $0.09 | Jan 2026 | Competitive + state fund | NCCI-134646477-MO-8810 |
| New Jersey | $0.14 | Jan 2026 | Competitive private | NJ-NJCRIB-2026-8810 |
| New York | $0.10 | Oct 2025 | Competitive + state fund | NYCIRB-NY-2025-10-8810 |
| North Carolina | $0.04 | Apr 2026 | Competitive private | NCRB-NC-2026-04-8810 |
| Ohio | $0.05 | Jul 2025 | Monopolistic (Ohio Bureau of Workers' Compensation (BWC)) | BWC-OH-2025-07-8810 |
| Oregon | $0.04 | Jan 2026 | Competitive + state fund | OR-NCCI-2026-01-8810 |
| Texas | $0.02 | Jul 2026 | Opt-out permitted | NCCI-TX-2026-07-8810 |
| Wisconsin | $0.16 | Oct 2025 | Competitive private | WI-WCRB-2025-10-8810 |
Among the states with filed class 8810 loss costs, Ohio run monopolistic Workers' Comp markets where coverage is available only through the state fund. Texas is the one state where employers may opt out of Workers' Comp entirely.
Across the 18 states we track, filed loss costs for class 8810 range from $0.02 in Texas to $0.20 in California — about a 10× difference. That spread reflects each state's own injury experience and whether it adopts NCCI advisory loss costs or files through an independent rating bureau such as California's WCIRB, New York's NYCIRB, or Pennsylvania's PCRB.
Nationally, Workers' Compensation carriers ran a 45.1% loss ratio, a 12% underwriting profit, and a 13% return on net worth (NAIC 2023) — the line-level economics behind the filed loss costs above. A class's filed loss cost is the regulator-approved starting point; how profitable it is for carriers to write shapes the loss-cost multipliers you actually pay. These figures come from the NAIC Report on Profitability by Line by State.
How your Workers' Comp rate is set
Your NCCI class code classifies the work your employees do by injury risk — it's the single biggest driver of your Workers' Comp base rate. The filed loss cost above is the only public, regulator-approved piece; your actual premium is:
Filed loss cost × carrier LCM × experience modifier × (payroll ÷ $100)
Most states use NCCI's loss-cost guidance; independent-bureau states (e.g., California/WCIRB, New York/NYCIRB, Pennsylvania/PCRB) and monopolistic state funds (e.g., Ohio BWC) file their own — which is why the same class code carries different filed rates by state above.
Methodology
Each loss cost is drawn from a public state-DOI rate filing (via the state's SERFF portal) or a public NCCI State Advisory Forum summary, traceable by its filing reference. Loss costs are per $100 of payroll before the carrier's loss-cost multiplier; your actual rate depends on your carrier's LCM, experience modifier, and state. No proprietary NCCI manual data is reproduced — only figures states have published in public regulatory filings. See our full sourcing policy.
Related
- Workers' Comp insurance cost — median rates, distribution, and a calculator
- NCCI class-code lookup — search every code we track
- Rate-change tracker — recent filed changes by state
See your real Workers' Comp rate — free, 5 minutes
Compare Quotes →