Where America's florists are: the states with the most flower shops
The U.S. has about 11,834 florist businesses (2023 Census). California leads with 1,203, and New York (962) edges out Texas (818) — florists skew toward dense, urban markets.
There are roughly 11,834 florist establishments in the U.S. (NAICS 459310, 2023 Census County Business Patterns). California leads with 1,203, and unlike most trades New York takes second with 962 — ahead of Texas's 818 — a sign florists concentrate in dense, walkable urban markets. Florida follows with 657, then Pennsylvania 535, Illinois 487, Ohio 435, and New Jersey 407.
Why it matters for insurance: florists are a general-liability trade (customer foot traffic, delivery vehicles, perishable-goods claims). See how GL profitability varies by state in our General Liability Loss Ratios by State study.
Quotes from 10+ carriers · Licensed agent followup
5 quick questions · No phone calls · No SSN required
Full state breakdown
Every state with a reported count, ranked — U.S. Census Bureau, 2023 County Business Patterns.
| Rank | State | florists | paid employees |
|---|---|---|---|
| 1 | California | 1,203 | 4,958 |
| 2 | New York | 962 | 3,770 |
| 3 | Texas | 818 | 3,808 |
| 4 | Florida | 657 | 3,107 |
| 5 | Pennsylvania | 535 | 2,741 |
| 6 | Illinois | 487 | 2,112 |
| 7 | Ohio | 435 | 2,484 |
| 8 | New Jersey | 407 | 1,635 |
| 9 | Michigan | 365 | 2,238 |
| 10 | North Carolina | 357 | 1,620 |
| 11 | Georgia | 343 | 1,296 |
| 12 | Virginia | 291 | 1,485 |
| 13 | Massachusetts | 286 | 1,290 |
| 14 | Indiana | 266 | 1,443 |
| 15 | Tennessee | 248 | 1,092 |
| 16 | Missouri | 247 | 1,148 |
| 17 | Minnesota | 239 | 1,179 |
| 18 | Wisconsin | 239 | 1,378 |
| 19 | Washington | 195 | 927 |
| 20 | Colorado | 182 | 1,015 |
| 21 | Alabama | 180 | 859 |
| 22 | Kentucky | 173 | 820 |
| 23 | South Carolina | 169 | 734 |
| 24 | Oklahoma | 151 | 635 |
| 25 | Iowa | 149 | 656 |
| 26 | Maryland | 149 | 955 |
| 27 | Oregon | 148 | 665 |
| 28 | Louisiana | 147 | 733 |
| 29 | Mississippi | 143 | 591 |
| 30 | Connecticut | 139 | 696 |
| 31 | Arkansas | 137 | 599 |
| 32 | Arizona | 137 | 735 |
| 33 | Kansas | 134 | 541 |
| 34 | Nebraska | 109 | 485 |
| 35 | Utah | 103 | 664 |
| 36 | West Virginia | 88 | 380 |
| 37 | Idaho | 84 | 389 |
| 38 | Maine | 77 | 263 |
| 39 | New Mexico | 74 | 256 |
| 40 | New Hampshire | 72 | 424 |
| 41 | Montana | 71 | 306 |
| 42 | Nevada | 64 | 324 |
| 43 | Rhode Island | 59 | 216 |
| 44 | South Dakota | 56 | 243 |
| 45 | North Dakota | 55 | 252 |
| 46 | Hawaii | 48 | 292 |
| 47 | Wyoming | 39 | 144 |
| 48 | Delaware | 37 | 221 |
| 49 | Vermont | 34 | 115 |
| 50 | Alaska | 23 | 96 |
| 51 | District of Columbia | 23 | 128 |
Paid employees = total employment reported for the week of March 12, U.S. Census Bureau, 2023 County Business Patterns. "—" marks state cells the Census suppressed for disclosure.
Frequently asked questions
Methodology
Counts are establishments classified under NAICS 459310 (Florists) in the U.S. Census Bureau's 2023 County Business Patterns, the most recent CBP release. An establishment is a single physical location, so a business operating in several states is counted once per location; figures count establishments, not employees or revenue. State rows exclude cells the Census suppressed for disclosure.
- Where America's charter & air-taxi operators are: top states by count · General Liability
- Where America's vending-machine operators are: top states by count · General Liability
- Where America's tour-boat & sightseeing water operators are: top states by count · General Liability
See how this applies to your business
This insight shows where the market sits. A real quote — yours, in 5 minutes — shows where your business fits.
No SSN · No card · 5 minutes · Talk to a licensed agent if you prefer
Reviewed by Jason Wootton, NPN 7694718 Verify ↗
