Where America's vending-machine operators are: top states by count
The U.S. has about 3,227 vending-machine operator establishments (2023 Census, NAICS 445132). Florida leads with 305, then Texas (268) and California (228).
There are roughly 3,227 vending-machine operator establishments in the U.S. (NAICS 445132, 2023 Census County Business Patterns). Florida leads with 305, followed by Texas (268), California (228), and New York (181) — a ranking that tracks population and dense commercial-property footprints where machines are placed. Illinois (163), Pennsylvania (145), North Carolina (140), and Ohio (140) complete the top eight. The segment employs about 40,900 people.
Why it matters for insurance: vending operators are a hybrid general-liability and product-liability exposure — their machines sit on other businesses' premises (third-party bodily-injury and property-damage risk) and dispense food and drink (product risk) — plus commercial auto for the restocking routes and inland-marine/equipment coverage for the machines themselves.
Full state breakdown
Every state with a reported count, ranked — U.S. Census Bureau, 2023 County Business Patterns.
| Rank | State | operators | paid employees |
|---|---|---|---|
| 1 | Florida | 305 | 1,674 |
| 2 | Texas | 268 | 2,296 |
| 3 | California | 228 | 2,969 |
| 4 | New York | 181 | 2,054 |
| 5 | Illinois | 163 | 1,618 |
| 6 | Pennsylvania | 145 | 2,647 |
| 7 | North Carolina | 140 | 1,499 |
| 8 | Ohio | 140 | 6,293 |
| 9 | Missouri | 111 | 1,105 |
| 10 | Georgia | 109 | 1,523 |
| 11 | Michigan | 99 | 1,114 |
| 12 | Tennessee | 86 | 1,016 |
| 13 | Indiana | 85 | 1,676 |
| 14 | Arizona | 76 | 609 |
| 15 | Wisconsin | 75 | 1,232 |
| 16 | New Jersey | 71 | 593 |
| 17 | Alabama | 59 | 698 |
| 18 | Kansas | 58 | 577 |
| 19 | Minnesota | 55 | 559 |
| 20 | Virginia | 53 | 671 |
| 21 | Maryland | 52 | 950 |
| 22 | Oklahoma | 51 | 695 |
| 23 | Massachusetts | 46 | 322 |
| 24 | Washington | 46 | 771 |
| 25 | Colorado | 45 | 371 |
| 26 | South Carolina | 43 | 522 |
| 27 | Iowa | 40 | 250 |
| 28 | Kentucky | 38 | 803 |
| 29 | Louisiana | 37 | 476 |
| 30 | Nebraska | 36 | 291 |
| 31 | Arkansas | 35 | 397 |
| 32 | Utah | 31 | 354 |
| 33 | Mississippi | 30 | 388 |
| 34 | Oregon | 27 | 259 |
| 35 | Nevada | 23 | 374 |
| 36 | West Virginia | 16 | 229 |
| 37 | Connecticut | 15 | 231 |
| 38 | New Mexico | 14 | 143 |
| 39 | Idaho | 13 | 18 |
| 40 | New Hampshire | 11 | 118 |
| 41 | Hawaii | 9 | 43 |
| 42 | Maine | 9 | 93 |
| 43 | North Dakota | 8 | 68 |
| 44 | South Dakota | 8 | 54 |
| 45 | Montana | 7 | 44 |
| 46 | Alaska | 6 | 64 |
| 47 | District of Columbia | 6 | 9 |
| 48 | Delaware | 6 | 75 |
| 49 | Rhode Island | 5 | 19 |
| 50 | Wyoming | 4 | 13 |
| 51 | Vermont | 3 | 34 |
Paid employees = total employment reported for the week of March 12, U.S. Census Bureau, 2023 County Business Patterns. "—" marks state cells the Census suppressed for disclosure.
Frequently asked questions
Methodology
Counts are establishments classified under NAICS 445132 (Vending Machine Operators) in the U.S. Census Bureau's 2023 County Business Patterns, the most recent CBP release. An establishment is a single physical location; figures count operator establishments, not machines. State rows exclude cells the Census suppressed for disclosure.
- Where America's charter & air-taxi operators are: top states by count · General Liability
- Where America's tour-boat & sightseeing water operators are: top states by count · General Liability
- Where America's social-advocacy nonprofits are: top states by count · General Liability
See how this applies to your business
This insight shows where the market sits. A real quote — yours, in 5 minutes — shows where your business fits.
No SSN · No card · 5 minutes · Talk to a licensed agent if you prefer
