Where America's social-advocacy nonprofits are: top states by count
The U.S. has about 8,843 other social-advocacy organizations (2023 Census, NAICS 813319). California leads with 1,179, then New York (649) and Texas (456) — and Washington, D.C. punches far above its size at 412.
There are roughly 8,843 "other social-advocacy" organization establishments in the U.S. (NAICS 813319, 2023 Census County Business Patterns) — the advocacy, civil-rights, environmental, and community-action nonprofits. California leads with 1,179, followed by New York (649) and Texas (456). The standout is Washington, D.C. at 412 — a tiny jurisdiction ranking fourth nationally because it is the country's advocacy capital. Florida (365), Washington (361), Pennsylvania (317), and Illinois (313) round out the top eight. These organizations employ about 74,500 people.
Why it matters for insurance: advocacy nonprofits carry general liability for their events and premises, but their defining exposures are directors-and-officers (D&O) and employment-practices (EPLI) coverage — governance decisions, volunteer management, and public-facing campaigns all create management-liability risk a standard GL policy does not address.
Full state breakdown
Every state with a reported count, ranked — U.S. Census Bureau, 2023 County Business Patterns.
| Rank | State | organizations | paid employees |
|---|---|---|---|
| 1 | California | 1,179 | 10,295 |
| 2 | New York | 649 | 5,367 |
| 3 | Texas | 456 | 3,180 |
| 4 | District of Columbia | 412 | 9,848 |
| 5 | Florida | 365 | 1,914 |
| 6 | Washington | 361 | 1,686 |
| 7 | Pennsylvania | 317 | 2,489 |
| 8 | Illinois | 313 | 2,741 |
| 9 | North Carolina | 308 | 3,454 |
| 10 | Virginia | 297 | 4,052 |
| 11 | Massachusetts | 257 | 2,815 |
| 12 | Minnesota | 257 | 1,320 |
| 13 | Ohio | 250 | 1,430 |
| 14 | Michigan | 236 | 1,604 |
| 15 | Colorado | 222 | 1,574 |
| 16 | Oregon | 186 | 1,237 |
| 17 | Georgia | 183 | 1,162 |
| 18 | Maryland | 179 | 1,486 |
| 19 | Indiana | 159 | 992 |
| 20 | New Jersey | 157 | 1,089 |
| 21 | Tennessee | 153 | 1,067 |
| 22 | Missouri | 147 | 776 |
| 23 | Arizona | 140 | 2,673 |
| 24 | Louisiana | 124 | 753 |
| 25 | Connecticut | 112 | 622 |
| 26 | Wisconsin | 108 | 700 |
| 27 | Alabama | 92 | 725 |
| 28 | New Mexico | 87 | 599 |
| 29 | Kentucky | 86 | 549 |
| 30 | Iowa | 74 | 253 |
| 31 | Arkansas | 69 | 310 |
| 32 | Montana | 69 | 271 |
| 33 | South Carolina | 68 | 321 |
| 34 | Kansas | 67 | 391 |
| 35 | Oklahoma | 67 | 327 |
| 36 | Nebraska | 59 | 542 |
| 37 | Rhode Island | 57 | 295 |
| 38 | Maine | 54 | 257 |
| 39 | Vermont | 54 | 235 |
| 40 | Utah | 53 | 313 |
| 41 | Nevada | 50 | 530 |
| 42 | Mississippi | 45 | 284 |
| 43 | Hawaii | 44 | 383 |
| 44 | New Hampshire | 41 | 446 |
| 45 | West Virginia | 35 | 325 |
| 46 | Alaska | 31 | 240 |
| 47 | Delaware | 27 | 195 |
| 48 | Idaho | 25 | 109 |
| 49 | South Dakota | 25 | 101 |
| 50 | Wyoming | 22 | 32 |
| 51 | North Dakota | 15 | 102 |
Paid employees = total employment reported for the week of March 12, U.S. Census Bureau, 2023 County Business Patterns. "—" marks state cells the Census suppressed for disclosure.
Frequently asked questions
Methodology
Counts are establishments classified under NAICS 813319 (Other Social Advocacy Organizations) in the U.S. Census Bureau's 2023 County Business Patterns, the most recent CBP release. An establishment is a single physical location; figures count establishments, not members. State rows exclude cells the Census suppressed for disclosure.
- Where America's charter & air-taxi operators are: top states by count · General Liability
- Where America's vending-machine operators are: top states by count · General Liability
- Where America's tour-boat & sightseeing water operators are: top states by count · General Liability
See how this applies to your business
This insight shows where the market sits. A real quote — yours, in 5 minutes — shows where your business fits.
No SSN · No card · 5 minutes · Talk to a licensed agent if you prefer
