Where America's glass & glazing contractors are: the top states
The U.S. has about 6,945 glass & glazing contractors (2023 Census). California (1,030), Florida (733) and Texas (630) lead — a sunbelt construction footprint, with Colorado in the top 8.
There are roughly 6,945 glass & glazing contractor establishments in the U.S. (NAICS 23815, 2023 Census County Business Patterns). The leaders track construction activity: California 1,030, Florida 733, and Texas 630. New York follows with 479, then North Carolina 248, Illinois 232, Georgia 217, and Colorado 187 — a Mountain-West market punching into the top 8.
Why it matters for insurance: glass & glazing is a contractor trade with general-liability and workers'-comp exposure (heights, breakage, property damage). See how GL profitability varies by state in our General Liability Loss Ratios by State study.
Quotes from 10+ carriers · Licensed agent followup
5 quick questions · No phone calls · No SSN required
Full state breakdown
Every state with a reported count, ranked — U.S. Census Bureau, 2023 County Business Patterns.
| Rank | State | contractors | paid employees |
|---|---|---|---|
| 1 | California | 1,030 | 8,558 |
| 2 | Florida | 733 | 6,205 |
| 3 | Texas | 630 | 7,564 |
| 4 | New York | 479 | 3,966 |
| 5 | North Carolina | 248 | 1,701 |
| 6 | Illinois | 232 | 1,924 |
| 7 | Georgia | 217 | 1,791 |
| 8 | Colorado | 187 | 2,240 |
| 9 | Washington | 183 | 2,121 |
| 10 | New Jersey | 180 | 1,275 |
| 11 | Michigan | 165 | 1,662 |
| 12 | Virginia | 164 | 1,663 |
| 13 | Arizona | 162 | 2,012 |
| 14 | Ohio | 160 | 1,824 |
| 15 | Pennsylvania | 160 | 2,266 |
| 16 | Massachusetts | 130 | 1,955 |
| 17 | Maryland | 130 | 1,713 |
| 18 | Tennessee | 120 | 1,013 |
| 19 | Missouri | 111 | 915 |
| 20 | South Carolina | 100 | 718 |
| 21 | Indiana | 88 | 1,086 |
| 22 | Oregon | 87 | 1,041 |
| 23 | Utah | 87 | 1,003 |
| 24 | Nevada | 85 | 967 |
| 25 | Minnesota | 84 | 1,702 |
| 26 | Alabama | 80 | 651 |
| 27 | Wisconsin | 78 | 1,256 |
| 28 | Connecticut | 75 | 781 |
| 29 | Louisiana | 64 | 615 |
| 30 | Oklahoma | 63 | 499 |
| 31 | Iowa | 62 | 592 |
| 32 | Kentucky | 62 | 663 |
| 33 | Arkansas | 49 | 462 |
| 34 | Mississippi | 46 | 284 |
| 35 | Nebraska | 44 | 540 |
| 36 | Idaho | 38 | 424 |
| 37 | New Mexico | 38 | 430 |
| 38 | Kansas | 35 | 428 |
| 39 | New Hampshire | 35 | 347 |
| 40 | Hawaii | 34 | 372 |
| 41 | Montana | 31 | 222 |
| 42 | Maine | 30 | 196 |
| 43 | Rhode Island | 21 | 184 |
| 44 | Delaware | 20 | 88 |
| 45 | West Virginia | 18 | 134 |
| 46 | Alaska | 15 | 115 |
| 47 | Wyoming | 15 | 87 |
| 48 | Vermont | 14 | 91 |
| 49 | North Dakota | 12 | 149 |
| 50 | South Dakota | 11 | 163 |
| 51 | District of Columbia | 3 | 36 |
Paid employees = total employment reported for the week of March 12, U.S. Census Bureau, 2023 County Business Patterns. "—" marks state cells the Census suppressed for disclosure.
Frequently asked questions
Methodology
Counts are establishments classified under NAICS 23815 (Glass & Glazing Contractors) in the U.S. Census Bureau's 2023 County Business Patterns, the most recent CBP release. An establishment is a single physical location, so a business operating in several states is counted once per location; figures count establishments, not employees or revenue. State rows exclude cells the Census suppressed for disclosure.
- Where America's charter & air-taxi operators are: top states by count · General Liability
- Where America's vending-machine operators are: top states by count · General Liability
- Where America's tour-boat & sightseeing water operators are: top states by count · General Liability
See how this applies to your business
This insight shows where the market sits. A real quote — yours, in 5 minutes — shows where your business fits.
No SSN · No card · 5 minutes · Talk to a licensed agent if you prefer
Reviewed by Jason Wootton, NPN 7694718 Verify ↗
