Where America's painting contractors are: the top states by count
The U.S. has about 38,280 painting & wall-covering contractors (2023 Census). California leads with 4,880 — but Florida is a close second at 4,421, well ahead of larger states like Texas.
There are roughly 38,280 painting & wall-covering contractor establishments in the U.S. (NAICS 23832, 2023 Census County Business Patterns). California tops the list with 4,880, but the story is second place: Florida has 4,421 — nearly matching California and far ahead of Texas's 1,468 — a reflection of the state's heavy construction and repainting demand. New York is third with 2,579, followed by Washington 1,809, Illinois 1,505, Texas 1,468, Pennsylvania 1,168, and Oregon 1,091 — the Pacific Northwest punching well above its population.
Why it matters for insurance: painting is a general-liability-driven trade (overspray, property damage, ladder and fall exposure), and the states with the most painters also tend to have the deepest, most competitive insurance markets. See how general-liability profitability varies by state in our General Liability Loss Ratios by State study.
Quotes from 10+ carriers · Licensed agent followup
5 quick questions · No phone calls · No SSN required
Full state breakdown
Every state with a reported count, ranked — U.S. Census Bureau, 2023 County Business Patterns.
| Rank | State | contractors | paid employees |
|---|---|---|---|
| 1 | California | 4,880 | 33,206 |
| 2 | Florida | 4,421 | 17,838 |
| 3 | New York | 2,579 | 10,664 |
| 4 | Washington | 1,809 | 9,144 |
| 5 | Illinois | 1,505 | 6,093 |
| 6 | Texas | 1,468 | 23,652 |
| 7 | Pennsylvania | 1,168 | 6,221 |
| 8 | Oregon | 1,091 | 4,836 |
| 9 | North Carolina | 1,083 | 4,062 |
| 10 | Massachusetts | 1,068 | 4,031 |
| 11 | New Jersey | 1,046 | 4,101 |
| 12 | Virginia | 1,017 | 6,137 |
| 13 | Colorado | 1,010 | 3,662 |
| 14 | Ohio | 972 | 4,863 |
| 15 | Michigan | 969 | 4,268 |
| 16 | Georgia | 941 | 3,484 |
| 17 | Minnesota | 783 | 3,658 |
| 18 | Wisconsin | 710 | 3,102 |
| 19 | Arizona | 691 | 5,183 |
| 20 | Maryland | 681 | 4,119 |
| 21 | Utah | 645 | 3,404 |
| 22 | Indiana | 623 | 3,448 |
| 23 | Missouri | 621 | 4,016 |
| 24 | Idaho | 536 | 2,384 |
| 25 | South Carolina | 443 | 1,657 |
| 26 | Connecticut | 418 | 1,562 |
| 27 | Tennessee | 406 | 2,733 |
| 28 | Kansas | 369 | 1,615 |
| 29 | Nebraska | 320 | 1,624 |
| 30 | Kentucky | 293 | 1,284 |
| 31 | Iowa | 292 | 1,678 |
| 32 | Alabama | 287 | 1,518 |
| 33 | Montana | 286 | 1,008 |
| 34 | Oklahoma | 285 | 1,608 |
| 35 | Nevada | 275 | 2,136 |
| 36 | Maine | 267 | 840 |
| 37 | Louisiana | 243 | 3,440 |
| 38 | New Hampshire | 216 | 858 |
| 39 | Rhode Island | 192 | 715 |
| 40 | Arkansas | 176 | 1,359 |
| 41 | Hawaii | 155 | 1,463 |
| 42 | Vermont | 155 | 525 |
| 43 | New Mexico | 149 | 1,356 |
| 44 | South Dakota | 128 | 535 |
| 45 | Delaware | 116 | 665 |
| 46 | Mississippi | 109 | 574 |
| 47 | Alaska | 108 | 301 |
| 48 | North Dakota | 102 | 441 |
| 49 | Wyoming | 94 | 474 |
| 50 | West Virginia | 67 | 531 |
| 51 | District of Columbia | 12 | 125 |
Paid employees = total employment reported for the week of March 12, U.S. Census Bureau, 2023 County Business Patterns. "—" marks state cells the Census suppressed for disclosure.
Frequently asked questions
Methodology
Counts are establishments classified under NAICS 23832 (Painting & Wall-Covering Contractors) in the U.S. Census Bureau's 2023 County Business Patterns, the most recent CBP release. An establishment is a single physical location, so a business operating in several states is counted once per location; figures count establishments, not employees or revenue. State rows exclude cells the Census suppressed for disclosure.
- Where America's charter & air-taxi operators are: top states by count · General Liability
- Where America's vending-machine operators are: top states by count · General Liability
- Where America's tour-boat & sightseeing water operators are: top states by count · General Liability
See how this applies to your business
This insight shows where the market sits. A real quote — yours, in 5 minutes — shows where your business fits.
No SSN · No card · 5 minutes · Talk to a licensed agent if you prefer
Reviewed by Jason Wootton, NPN 7694718 Verify ↗
