Where America's pool-service businesses are: the top states
The U.S. has about 18,069 pool-service businesses (2023 Census). Florida leads — not California — with 3,260, and Arizona (879) punches well above its size, a clear sunbelt effect.
There are roughly 18,069 pool-service establishments in the U.S. (NAICS 561790, 2023 Census County Business Patterns). Unusually, Florida leads — not California — with 3,260, followed by California 2,198 and Texas 1,621. The tell is fourth place: Arizona at 879 punches well above its population — a clear sunbelt, year-round-pool effect. New York follows with 871, then New Jersey 577, North Carolina 575, and Pennsylvania 485.
Why it matters for insurance: pool service is a general-liability trade with real property-damage and chemical-handling exposure. See how GL profitability varies by state in our General Liability Loss Ratios by State study.
Quotes from 10+ carriers · Licensed agent followup
5 quick questions · No phone calls · No SSN required
Full state breakdown
Every state with a reported count, ranked — U.S. Census Bureau, 2023 County Business Patterns.
| Rank | State | businesses | paid employees |
|---|---|---|---|
| 1 | Florida | 3,260 | 13,196 |
| 2 | California | 2,198 | 10,561 |
| 3 | Texas | 1,621 | 9,112 |
| 4 | Arizona | 879 | 3,945 |
| 5 | New York | 871 | 4,021 |
| 6 | New Jersey | 577 | 2,956 |
| 7 | North Carolina | 575 | 3,182 |
| 8 | Pennsylvania | 485 | 2,347 |
| 9 | Georgia | 474 | 2,739 |
| 10 | Illinois | 463 | 3,441 |
| 11 | Virginia | 397 | 2,356 |
| 12 | Ohio | 386 | 2,462 |
| 13 | Washington | 382 | 2,058 |
| 14 | Michigan | 356 | 1,752 |
| 15 | Colorado | 330 | 1,962 |
| 16 | Massachusetts | 328 | 1,879 |
| 17 | Maryland | 316 | 2,074 |
| 18 | Nevada | 293 | 1,471 |
| 19 | South Carolina | 278 | 1,301 |
| 20 | Tennessee | 270 | 1,396 |
| 21 | Indiana | 256 | 1,195 |
| 22 | Missouri | 254 | 1,390 |
| 23 | Wisconsin | 223 | 1,820 |
| 24 | Minnesota | 214 | 1,499 |
| 25 | Oregon | 207 | 861 |
| 26 | Louisiana | 195 | 874 |
| 27 | Alabama | 183 | 828 |
| 28 | Connecticut | 179 | 1,036 |
| 29 | Utah | 174 | 565 |
| 30 | Oklahoma | 140 | 590 |
| 31 | Kentucky | 120 | 535 |
| 32 | Arkansas | 111 | 503 |
| 33 | Iowa | 111 | 389 |
| 34 | Kansas | 101 | 411 |
| 35 | Idaho | 83 | 324 |
| 36 | Hawaii | 82 | 264 |
| 37 | New Hampshire | 82 | 291 |
| 38 | Maine | 70 | 209 |
| 39 | Mississippi | 67 | 208 |
| 40 | Rhode Island | 62 | 268 |
| 41 | Nebraska | 59 | 500 |
| 42 | Montana | 56 | 180 |
| 43 | New Mexico | 52 | 145 |
| 44 | Delaware | 51 | 285 |
| 45 | Alaska | 42 | 219 |
| 46 | Vermont | 36 | 52 |
| 47 | West Virginia | 34 | 91 |
| 48 | Wyoming | 29 | 79 |
| 49 | North Dakota | 28 | 173 |
| 50 | South Dakota | 25 | 140 |
| 51 | District of Columbia | 4 | 34 |
Paid employees = total employment reported for the week of March 12, U.S. Census Bureau, 2023 County Business Patterns. "—" marks state cells the Census suppressed for disclosure.
Frequently asked questions
Methodology
Counts are establishments classified under NAICS 561790 (Other Services to Buildings and Dwellings, the pool-service pillar) in the U.S. Census Bureau's 2023 County Business Patterns, the most recent CBP release. An establishment is a single physical location, so a business operating in several states is counted once per location; figures count establishments, not employees or revenue. State rows exclude cells the Census suppressed for disclosure.
- Where America's charter & air-taxi operators are: top states by count · General Liability
- Where America's vending-machine operators are: top states by count · General Liability
- Where America's tour-boat & sightseeing water operators are: top states by count · General Liability
See how this applies to your business
This insight shows where the market sits. A real quote — yours, in 5 minutes — shows where your business fits.
No SSN · No card · 5 minutes · Talk to a licensed agent if you prefer
Reviewed by Jason Wootton, NPN 7694718 Verify ↗
