Commercial Insurance Profitability Explorer
Loss ratios for 8 commercial insurance lines across all 50 states + DC, from the NAIC 2023 Report on Profitability by Line by State. Green cells are more profitable for carriers (low loss ratio); red cells are where claims eat premium — often where rates are rising.
Loss ratio = incurred losses ÷ premiums earned. Click a line to see its full hub with premiums and underwriting profit.
| State | Gen. Liability | Comm. Auto | Workers' Comp | Comm. Property | CMP | Inland Marine | Med Mal | Product Liab. |
|---|---|---|---|---|---|---|---|---|
| National | 60.2% | 74.4% | 45.1% | 46.0% | 62.6% | 45.0% | 57.6% | 49.3% |
| AK | 44.8% | 76.9% | 45.4% | 33.5% | 53.6% | 37.5% | 65.7% | 39.6% |
| AL | 61.1% | 71.8% | 42.5% | 44.7% | 52.1% | 59.7% | 55.7% | 74.8% |
| AR | 74.3% | 61.0% | 49.7% | 29.3% | 107.5% | 47.9% | 27.8% | 35.5% |
| AZ | 62.1% | 70.4% | 30.0% | 37.1% | 59.5% | 45.0% | 48.0% | 37.4% |
| CA | 67.0% | 99.1% | 41.5% | 32.7% | 64.1% | 47.6% | 55.5% | 64.0% |
| CO | 69.9% | 66.6% | 43.7% | 43.9% | 67.4% | 46.6% | 44.8% | 45.4% |
| CT | 65.8% | 72.4% | 49.2% | 89.2% | 49.2% | 35.3% | 77.4% | 3.2% |
| DC | 39.7% | 41.8% | 41.4% | 31.5% | 44.0% | 20.1% | 43.1% | -3.1% |
| DE | 103.1% | 69.3% | 40.9% | 35.5% | 26.9% | 57.5% | 46.1% | -4.5% |
| FL | 66.2% | 86.8% | 49.4% | 30.9% | 37.5% | 43.9% | 53.5% | 56.0% |
| GA | 67.7% | 79.4% | 43.5% | 64.7% | 89.5% | 38.4% | 54.6% | 25.8% |
| HI | 54.7% | 40.1% | 45.7% | 399.1% | 276.4% | 44.3% | 80.2% | 60.5% |
| IA | 61.7% | 68.8% | 55.5% | 53.0% | 78.6% | 38.0% | 70.3% | 21.8% |
| ID | 51.2% | 60.9% | 57.4% | 83.6% | 58.4% | 40.5% | 149.6% | 49.3% |
| IL | 63.2% | 67.9% | 55.9% | 40.4% | 72.5% | 47.8% | 66.9% | 55.2% |
| IN | 53.4% | 63.6% | 44.7% | 62.3% | 61.6% | 40.2% | 49.8% | 65.2% |
| KS | 65.8% | 65.5% | 50.5% | 29.7% | 56.4% | 43.1% | 16.1% | 121.1% |
| KY | 55.0% | 69.5% | 34.4% | 99.5% | 96.3% | 24.7% | 55.3% | 39.8% |
| LA | 68.7% | 82.6% | 30.6% | 67.7% | 53.5% | 40.5% | 23.5% | 2.2% |
| MA | 46.3% | 58.3% | 53.7% | 34.7% | 60.5% | 43.6% | 59.8% | 48.2% |
| MD | 51.1% | 61.1% | 28.6% | 48.1% | 50.6% | 47.1% | 40.4% | 21.6% |
| ME | 46.9% | 63.5% | 43.4% | 29.5% | 56.5% | 32.0% | 86.1% | 34.5% |
| MI | 43.1% | 64.5% | 40.8% | 42.1% | 63.5% | 51.1% | 47.9% | 35.2% |
| MN | 54.9% | 58.8% | 44.6% | 63.6% | 76.6% | 38.9% | 68.1% | 119.4% |
| MO | 65.2% | 73.5% | 53.0% | 36.1% | 76.1% | 40.8% | 37.1% | 44.1% |
| MS | 58.4% | 71.6% | 40.5% | 56.4% | 72.2% | 42.4% | 23.7% | 54.3% |
| MT | 29.5% | 51.1% | 52.8% | 31.7% | 44.0% | 34.5% | 76.1% | 27.8% |
| NC | 52.5% | 69.3% | 46.8% | 42.1% | 46.4% | 43.0% | 39.5% | 52.5% |
| ND | 55.4% | 53.1% | 72.8% | 40.1% | 56.9% | 57.9% | 86.0% | 61.8% |
| NE | 65.5% | 56.7% | 60.5% | 17.2% | 49.0% | 39.1% | 29.0% | 12.8% |
| NH | 54.0% | 47.8% | 42.6% | 48.8% | 47.5% | 41.9% | 55.7% | 20.8% |
| NJ | 67.9% | 87.6% | 41.9% | 32.2% | 49.2% | 42.4% | 41.9% | 74.6% |
| NM | 104.1% | 77.7% | 35.4% | 43.9% | 73.2% | 47.2% | 194.3% | 62.0% |
| NV | 71.1% | 97.7% | 59.2% | 22.9% | 65.1% | 53.3% | 55.7% | 124.6% |
| NY | 66.3% | 92.0% | 45.7% | 36.6% | 56.8% | 47.3% | 69.6% | 72.1% |
| OH | 51.5% | 61.8% | -3.9% | 55.8% | 73.1% | 36.2% | 23.2% | 31.4% |
| OK | 58.7% | 61.2% | 38.2% | 32.2% | 88.3% | 46.0% | 59.5% | 67.6% |
| OR | 61.4% | 56.4% | 64.4% | 53.7% | 50.6% | 33.9% | 96.6% | 30.1% |
| PA | 67.6% | 62.0% | 42.3% | 27.5% | 56.0% | 34.3% | 63.7% | 147.2% |
| RI | 86.1% | 59.2% | 48.5% | 55.2% | 50.4% | 42.6% | 71.9% | 88.0% |
| SC | 75.7% | 74.0% | 44.1% | 32.9% | 49.1% | 44.3% | 93.1% | 95.7% |
| SD | 50.5% | 58.8% | 65.3% | 99.9% | 63.7% | 51.5% | 70.8% | 71.1% |
| TN | 61.5% | 62.8% | 40.1% | 50.7% | 84.1% | 40.2% | 45.0% | 25.3% |
| TX | 77.2% | 79.1% | 35.0% | 49.7% | 57.3% | 52.7% | 41.1% | 47.0% |
| UT | 49.2% | 69.8% | 31.9% | 27.5% | 54.0% | 40.9% | 67.5% | 46.3% |
| VA | 42.6% | 59.3% | 32.8% | 48.7% | 40.8% | 42.4% | 25.7% | 18.2% |
| VT | 64.0% | 42.3% | 54.0% | 94.1% | 37.0% | 49.5% | 60.3% | 51.5% |
| WA | 62.8% | 65.4% | 31.6% | 51.8% | 69.6% | 37.8% | 65.7% | 66.8% |
| WI | 52.3% | 54.6% | 52.5% | 49.7% | 59.3% | 37.0% | 39.7% | 75.2% |
| WV | 64.0% | 55.1% | 47.3% | 31.1% | 57.8% | 33.9% | 33.1% | 6.4% |
| WY | 40.7% | 61.6% | 39.2% | 11.7% | 43.6% | 48.1% | 14.2% | 67.3% |
51 states/territories × 8 lines of 2023 NAIC loss ratios. Columns link to each line's full market hub.
How to read this
A high loss ratio means carriers pay out more in claims relative to the premium they collect — a signal that a line is unprofitable in that state and that rates may rise. Commercial Auto runs hot across most states; Workers' Comp and Inland Marine are consistently profitable. Compare your line on its market hub, then compare real quotes for your business.
