Is Commercial Auto Insurance Profitable in 2026? Loss Ratios by State
Commercial Auto has run underwriting losses for years — its loss ratio is among the highest of any commercial line, which is why rates keep climbing for trucking and delivery businesses.
Source: NAIC 2023 Report on Profitability by Line by State (public regulator data). Loss ratio = incurred losses ÷ premiums earned; lower is more profitable for carriers.
Commercial Auto profitability by state (2023)
| State | Loss ratio | Premiums earned | Underwriting profit |
|---|---|---|---|
| CA | 99.1% | $5.8B | -39.5% |
| NV | 97.7% | $571.6M | -38.4% |
| NY | 92.0% | $3.1B | -34.0% |
| NJ | 87.6% | $2.0B | -24.4% |
| FL | 86.8% | $4.7B | -24.8% |
| LA | 82.6% | $924.3M | -25.4% |
| GA | 79.4% | $2.0B | -16.9% |
| TX | 79.1% | $5.6B | -17.3% |
| NM | 77.7% | $274.2M | -17.8% |
| AK | 76.9% | $77.3M | -11.7% |
| SC | 74.0% | $654.8M | -9.9% |
| MO | 73.5% | $720.5M | -8.7% |
| CT | 72.4% | $490.5M | -7.4% |
| AL | 71.8% | $650.0M | -12.6% |
| MS | 71.6% | $426.2M | -8.5% |
| AZ | 70.4% | $879.3M | -5.4% |
| UT | 69.8% | $412.7M | -3.5% |
| KY | 69.5% | $478.3M | -6.4% |
| NC | 69.3% | $1.1B | -3.1% |
| DE | 69.3% | $166.6M | -1.6% |
| IA | 68.8% | $378.7M | -2.4% |
| IL | 67.9% | $1.9B | -2.0% |
| CO | 66.6% | $780.8M | -0.7% |
| KS | 65.5% | $324.8M | 0.5% |
| WA | 65.4% | $848.7M | 0.8% |
| MI | 64.5% | $967.9M | -2.7% |
| IN | 63.6% | $823.4M | 1.7% |
| ME | 63.5% | $139.8M | 2.3% |
| TN | 62.8% | $759.0M | 4.1% |
| PA | 62.0% | $1.5B | 3.1% |
| OH | 61.8% | $1.2B | 5.6% |
| WY | 61.6% | $81.0M | 6.2% |
| OK | 61.2% | $513.0M | 4.3% |
| MD | 61.1% | $739.6M | 7.7% |
| AR | 61.0% | $396.9M | 5.5% |
| ID | 60.9% | $222.0M | 5.3% |
| VA | 59.3% | $837.3M | 7.7% |
| RI | 59.2% | $126.6M | 7.7% |
| MN | 58.8% | $573.9M | 8.9% |
| SD | 58.8% | $109.0M | 7.0% |
| MA | 58.3% | $884.7M | 8.4% |
| NE | 56.7% | $251.4M | 12.3% |
| OR | 56.4% | $481.4M | 11.5% |
| WV | 55.1% | $157.6M | 10.1% |
| WI | 54.6% | $594.9M | 13.7% |
| ND | 53.1% | $112.5M | 16.2% |
| MT | 51.1% | $162.1M | 14.6% |
| NH | 47.8% | $141.1M | 20.0% |
| VT | 42.3% | $61.4M | 24.9% |
| DC | 41.8% | $53.8M | 30.6% |
| HI | 40.1% | $105.3M | 28.9% |
All 51 states/territories with 2023 NAIC data for this line, sorted by loss ratio (highest first). A high loss ratio means carriers pay out more in claims relative to premium — often a signal that rates are rising.
What this means for your business
Loss ratios and underwriting profit shape what carriers charge. Learn how Commercial Auto coverage works in our Commercial Auto guide, then compare real quotes for your business.
Compare Commercial Auto Quotes →