Where America's local & last-mile trucking companies are: top states by count
The U.S. has about 46,302 LOCAL general-freight trucking establishments (2023 Census, NAICS 484110) — a different segment from long-distance truckload. California leads with 9,580, then Illinois (4,635) and Florida (3,073).
There are roughly 46,302 local general-freight trucking establishments in the U.S. (NAICS 484110, 2023 Census County Business Patterns) — the drayage, last-mile, and intrastate carriers that move freight within a metro or region, distinct from the long-distance truckload segment. California leads with 9,580, well ahead of Illinois (4,635, Chicago's freight-hub role again), Florida (3,073), Texas (2,837), and New York (2,113) — with Pennsylvania (1,860), New Jersey (1,737), and Michigan (1,589) rounding out the top eight. Together these establishments employ about 284,100 people.
Why it matters for insurance: local trucking is a commercial-auto exposure first — frequent stops, urban traffic, and short-radius driving drive claim frequency, and commercial auto ran a 74.4% loss ratio in 2023, the worst of the major commercial lines (NAIC). See how that varies by state in our Commercial Auto Loss Ratios by State study, and compare the long-distance segment in our long-distance trucking counts.
Full state breakdown
Every state with a reported count, ranked — U.S. Census Bureau, 2023 County Business Patterns.
| Rank | State | establishments | paid employees |
|---|---|---|---|
| 1 | California | 9,580 | 41,180 |
| 2 | Illinois | 4,635 | 17,619 |
| 3 | Florida | 3,073 | 15,528 |
| 4 | Texas | 2,837 | 22,404 |
| 5 | New York | 2,113 | 13,825 |
| 6 | Pennsylvania | 1,860 | 12,487 |
| 7 | New Jersey | 1,737 | 12,720 |
| 8 | Michigan | 1,589 | 12,473 |
| 9 | Ohio | 1,366 | 15,110 |
| 10 | Georgia | 1,282 | 9,810 |
| 11 | North Carolina | 1,217 | 6,654 |
| 12 | Indiana | 981 | 7,194 |
| 13 | Minnesota | 953 | 4,838 |
| 14 | Virginia | 897 | 5,996 |
| 15 | Maryland | 798 | 5,456 |
| 16 | Missouri | 734 | 4,895 |
| 17 | Washington | 731 | 4,766 |
| 18 | Massachusetts | 723 | 4,607 |
| 19 | South Carolina | 653 | 4,805 |
| 20 | Colorado | 644 | 3,696 |
| 21 | Wisconsin | 634 | 6,049 |
| 22 | Iowa | 582 | 3,424 |
| 23 | Arizona | 561 | 3,633 |
| 24 | Tennessee | 541 | 5,896 |
| 25 | Utah | 501 | 3,390 |
| 26 | Louisiana | 415 | 1,987 |
| 27 | Kentucky | 379 | 2,948 |
| 28 | Alabama | 349 | 2,328 |
| 29 | Nebraska | 311 | 2,327 |
| 30 | Idaho | 290 | 1,040 |
| 31 | Kansas | 276 | 2,337 |
| 32 | Oregon | 276 | 2,403 |
| 33 | Arkansas | 263 | 1,963 |
| 34 | Mississippi | 254 | 2,037 |
| 35 | Oklahoma | 251 | 1,559 |
| 36 | Connecticut | 250 | 2,971 |
| 37 | Nevada | 220 | 1,683 |
| 38 | New Mexico | 179 | 1,108 |
| 39 | Rhode Island | 149 | 566 |
| 40 | West Virginia | 145 | 1,030 |
| 41 | Maine | 143 | 773 |
| 42 | South Dakota | 136 | 553 |
| 43 | North Dakota | 135 | 928 |
| 44 | Wyoming | 132 | 532 |
| 45 | New Hampshire | 122 | 1,128 |
| 46 | Delaware | 101 | 556 |
| 47 | Montana | 100 | 498 |
| 48 | Hawaii | 83 | 1,253 |
| 49 | Alaska | 74 | 728 |
| 50 | Vermont | 37 | 279 |
| 51 | District of Columbia | 10 | 131 |
Paid employees = total employment reported for the week of March 12, U.S. Census Bureau, 2023 County Business Patterns. "—" marks state cells the Census suppressed for disclosure.
Frequently asked questions
Methodology
Counts are establishments classified under NAICS 484110 (General Freight Trucking, Local) in the U.S. Census Bureau's 2023 County Business Patterns, the most recent CBP release. An establishment is a single physical location; figures count establishments, not vehicles. State rows exclude cells the Census suppressed for disclosure. The loss-ratio figure is from the NAIC 2023 Report on Profitability by Line by State.
- Where America's trucking businesses are: the top states for long-distance carriers · Commercial Auto
- Where America's waste-collection businesses are: the top states · Commercial Auto
- Commercial-auto insurers lost money on underwriting in 2023 · Commercial Auto
See how this applies to your business
This insight shows where the market sits. A real quote — yours, in 5 minutes — shows where your business fits.
No SSN · No card · 5 minutes · Talk to a licensed agent if you prefer
